Starwood Capital Group: 4 sites
4 sites. Roles recorded: owner (Wikidata, undated) (3), owner (from text) (2). Relationships are undated unless a year is shown on the record.
Redeveloped 1Reinhabited 1Regreened 0none recorded 2
Company site The company's own site has its contacts. Ownership roles below are as recorded and may be historic.
| What it is | business reported Wikidata |
|---|---|
| Description | American private equity and investment firm reported Wikidata |
| Headquarters | Greenwich reported Wikidata |
| Founded | 1991 reported Wikidata |
| Website | http://www.starwoodcapital.com/ reported Wikidata |
| Wikidata | https://www.wikidata.org/wiki/Q3497260 |
Where these links come from
Each relationship with its source. documented = a quoted excerpt (click to read) · reported = a source or public record named, no excerpt · no source = recorded without one. Site-wide counts.
| Site | Role | Years | Provenance |
|---|---|---|---|
| Fairlane Town Center | owner (Wikidata, undated) | undated | no source |
| MacArthur Center | owner (Wikidata, undated) | undated | no source |
| The Shops at Willow Bend | owner (Wikidata, undated) | undated | no source |
| The Shops at Willow Bend | owner (from text) | 2014–2020 | no source |
| West Covina Plaza | owner (from text) | 2013– | no source |
The Shops at Willow BendPlano, TXPartial Redeveloped · The mall remains open for mall walkers and patrons of a few remaining…
MacArthur CenterNorfolk, VAStatus not verified
Fairlane Town CenterDearborn, MI · 2016Partial Reinhabited · Partial reinhabitation: offices
West Covina PlazaWest Covina, CAStatus not verified