External sources and portals
Every record ends with a Links out block: 38,136 links on 1,902 records (median 19 per record), each built from an identifier the record holds or from its name typed into a search. These are the places they go.
How to read the counts: links generated on record pages in this release. A link is a pointer, not an endorsement; licences and terms are the destination's. Commercial listing links carry rel="nofollow sponsored". Counties without a verified assessor template fall back to the county GIS layer when the parcel row names its PIN field. Data sources and licences lists what is loaded into the database; this page lists where readers are sent.
Official records
| Source | What it gives | Links |
|---|---|---|
| Maricopa County Assessor · mcassessor.maricopa.gov | the county's own page for a parcel; templates verified with real parcel numbers | 53 |
| Jefferson County CO Assessor Property Records Search · propertysearch.jeffco.us | the county's own page for a parcel; templates verified with real parcel numbers | 20 |
| Cobb County Board of Tax Assessors (qPublic) · qpublic.schneidercorp.com | the county's own page for a parcel; templates verified with real parcel numbers | 7 |
| DeKalb County Tax Commissioner / Property Appraisal (iasWorld) · publicaccess.dekalbtaxga.gov | the county's own page for a parcel; templates verified with real parcel numbers | 67 |
| Fulton County Board of Assessors (qPublic) · qpublic.schneidercorp.com | the county's own page for a parcel; templates verified with real parcel numbers | 209 |
| Gwinnett County Tax Assessor (qPublic) · qpublic.schneidercorp.com | the county's own page for a parcel; templates verified with real parcel numbers | 61 |
| Cuyahoga County MyPlace · myplace.cuyahogacounty.gov | the county's own page for a parcel; templates verified with real parcel numbers | 31 |
| Summit County Fiscal Office Property Access · propertyaccess.summitoh.net | the county's own page for a parcel; templates verified with real parcel numbers | 5 |
| Dallas Central Appraisal District · dallascad.org | the county's own page for a parcel; templates verified with real parcel numbers | 18 |
| Salt Lake County Assessor · slco.org | the county's own page for a parcel; templates verified with real parcel numbers | 62 |
| County GIS parcel layers (ArcGIS REST) | the raw parcel row behind the parcels table, as HTML | 842 |
| SEC EDGAR | filer pages, filing folders and full-text search for CMBS trusts and public owners | 1022 |
| data.census.gov profiles | tract, county and state profiles by GEOID | 722 |
| Census Reporter | readable ACS tract profiles (Knight Lab) | 722 |
| FEMA Map Service Center | effective flood hazard zones by coordinates | 1493 |
| EPA ECHO | regulated facilities within a mile of the point | 1493 |
Reference
| Source | What it gives | Links |
|---|---|---|
| Wikipedia | site and city articles (CC BY-SA) | 1035 |
| Wikidata | structured items for sites and owners | 820 |
| Wikimedia Commons | photos near the point; licences per file | 1790 |
| ArcGIS Online | the authors' Closed US Malls feature layer | 152 |
| Retrofitting Suburbia | the book and case studies behind the database | 1902 |
Place
| Source | What it gives | Links |
|---|---|---|
| Google Maps and Street View | map, satellite and panoramas | 1790 |
| Bing Maps | map and Bird's eye | 1790 |
| Apple Maps | map | 1790 |
| OpenStreetMap | open map data | 1790 |
| Walk Score | walkability scores by coordinates | 1790 |
| Transitland | transit routes and stops from open GTFS | 1790 |
| USGS National Map | topographic and elevation layers | 1790 |
Market
| Source | What it gives | Links |
|---|---|---|
| LoopNet | city searches for retail for sale (commercial; nofollow) | 1540 |
| DeadMalls.com | field notes and visitor memories since 2000 | 307 |
| Owner and site websites | from Wikidata and Overture Maps records | 155 |
News
| Source | What it gives | Links |
|---|---|---|
| Google News | news search by site name | 1902 |
| Bing News | news search by site name | 1902 |
| Wayback Machine | archived captures of a site's own website | 263 |
Planning and state portals
| Source | What it gives | Links |
|---|---|---|
| City and town Wikipedia articles | resolved through the Wikipedia API for every city in the database | 1510 |
All 50 states and DC
| Alaska: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
|---|---|---|
| Alabama: DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Arkansas: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Arizona: GIS portal, APA chapter | state portals on the state hub pages; verified live | hubs |
| California: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Colorado: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Connecticut: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| District of Columbia: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Delaware: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Florida: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Georgia: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Hawaii: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Iowa: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Idaho: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Illinois: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Indiana: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Kansas: GIS portal, APA chapter | state portals on the state hub pages; verified live | hubs |
| Kentucky: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Louisiana: DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Massachusetts: APA chapter | state portals on the state hub pages; verified live | hubs |
| Maryland: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Maine: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Michigan: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Minnesota: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Missouri: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Northern Mariana Islands: DOT | state portals on the state hub pages; verified live | hubs |
| Mississippi: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Montana: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| North Carolina: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| North Dakota: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Nebraska: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| New Hampshire: GIS portal, APA chapter | state portals on the state hub pages; verified live | hubs |
| New Jersey: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| New Mexico: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Nevada: APA chapter | state portals on the state hub pages; verified live | hubs |
| New York: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Ohio: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Oklahoma: DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Oregon: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Pennsylvania: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Puerto Rico: GIS portal, DOT | state portals on the state hub pages; verified live | hubs |
| Rhode Island: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| South Carolina: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| South Dakota: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Tennessee: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Texas: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Utah: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Virginia: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Vermont: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Washington: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Wisconsin: DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| West Virginia: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
| Wyoming: GIS portal, DOT, APA chapter | state portals on the state hub pages; verified live | hubs |
Skipped on purpose
A link is only emitted when it can be built from a held id. Reasons a record has no link of a kind, counted across all records in this build:
| Reason | Records |
|---|---|
| osm: no way/node id on this site | 1902 |
| commons: no category id held | 1902 |
| planning: no verified department URL for this jurisdiction | 1902 |
| authors' map: record not from the ArcGIS layer | 1750 |
| wayback: no website on the web_presence layer | 1639 |
| assessor: no parcel row for this site | 1627 |
| owner wikipedia: no article URL held | 1604 |
| crexi: no URL carries a search term (checked in a browser 21 Oct 2026); not linked | 1540 |
| wikidata: no QID on this site | 1082 |
| census: no tract geoid on this site | 838 |
| fema-nri: report viewer not verifiable (403 to curl, 21 Oct 2026); not linked | 722 |
| place: no coordinates | 112 |
| gis-rest: county server refuses browsers (403), not linked | 84 |
| edgar: common name, matches not shown | 69 |
| assessor: no verified template for Harris County, TX | 51 |
| assessor: no verified template for Hamilton County, OH | 51 |
| owner site: recorded website dead when checked | 42 |
| assessor: no verified template for St. Louis County, MO | 38 |
| assessor: no verified template for Hennepin County, MN | 35 |
| assessor: no verified template for Milwaukee County, WI | 27 |
| planning: city not found on Wikipedia | 21 |
| assessor: no verified template for Tarrant County, TX | 18 |
| assessor: no verified template for Lake County, IL | 17 |
| assessor: no verified template for Weber County, UT | 16 |
| assessor: no verified template for Duval County, FL | 15 |
| assessor: no verified template for Berks County, PA | 15 |
| assessor: no verified template for Davidson County, TN | 14 |
| assessor: no verified template for Erie County, NY | 12 |
| assessor: no verified template for Tulsa County, OK | 12 |
| assessor: no verified template for Oklahoma, OK | 10 |
| assessor: no verified template for Macomb, MI | 10 |
| assessor: no verified template for Nueces, TX | 10 |
| assessor: no verified template for Brevard County, FL | 9 |
| assessor: no verified template for Pinellas County, FL | 9 |
| assessor: no verified template for DuPage County, IL | 8 |
| owner edgar: CIK match confidence low, not linked | 8 |
| assessor: no verified template for Chittenden County, VT | 7 |
| assessor: no verified template for Madison County, AL | 7 |
| assessor: no verified template for Durham County, NC | 5 |
| assessor: no verified template for Travis County, TX | 5 |
| assessor: no verified template for Hinds County, MS | 3 |
| assessor: no verified template for Grayson County, TX | 3 |
| assessor: no verified template for Weld County, CO | 3 |
| assessor: no verified template for Cache County, UT | 2 |
| assessor: no verified template for Black Hawk County, IA | 2 |
| assessor: no verified template for Horry County, SC | 2 |
| assessor: no verified template for Dougherty County, GA | 2 |
| assessor: no verified template for Citrus, FL | 1 |
| assessor: no verified template for Manatee County, FL | 1 |
| assessor: no verified template for Tuscaloosa County, AL | 1 |
| assessor: no verified template for Schenectady County, NY | 1 |
| assessor: no verified template for Montgomery County, OH | 1 |
| assessor: no verified template for Prince William, VA | 1 |
Page generated with the site, 2026-10-21. Know a county parcel-page URL pattern or a city planning page we should link? Tell us.