Capital: deals, debt and who reports them
The money side of the database: 508 dated sales, listings, auctions, loans, special-servicing and foreclosure events on 351 sites from public reporting, plus a new layer that asks SEC EDGAR which commercial-mortgage trusts and public owners report each of the 894 US malls (query: the mall name plus its city; filers classified by SEC industry code: 6189 asset-backed trust, 6798 and 65xx real-estate owner): 162 malls text-match a CMBS trust or depositor filing (15 with the mall name printed right before its city, as in a loan table) and 306 a public owner's filing (171 name-before-city); 161 match only tenants or other companies (in the CSV, not the tables); 69 have names that another record shares or that return over 200 hits and are excluded from the tables. The groups overlap. A text match is a candidate, not a confirmed loan or owner. Spot checks against the filing text on 20 Oct 2026 (30 links, one per site): strong trust links 1 of 8 false, weak trust links 3 of 8, strong owner links 1 of 8, weak owner links 3 of 6. Small samples: the strong tier is better, not clean (one strong link was the same mall name in another state). Computed at build 2026-10-20; counts describe the database, not the market. Deal table · Where each number comes from.
Deal events per year, by kind
Events per year. Systematic news collection began in 2024 (dashed line); earlier rows come from Wikipedia text and are sparse, so the rise is mostly coverage, not the market. 2026 is a partial year. 29 undated and 88 pre-2000 events are not charted.
Table behind the chart
| Year | Sales | Listings | Auctions | Loans | Special servicing | Foreclosures |
|---|---|---|---|---|---|---|
| 2000 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2004 | 10 | 1 | 0 | 0 | 1 | 2 |
| 2005 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 18 | 0 | 0 | 0 | 1 | 0 |
| 2007 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2008 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2009 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2010 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 0 | 0 | 1 | 0 | 2 |
| 2012 | 13 | 0 | 0 | 1 | 0 | 2 |
| 2013 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 13 | 0 | 0 | 0 | 0 | 1 |
| 2015 | 11 | 0 | 1 | 0 | 0 | 1 |
| 2016 | 14 | 0 | 1 | 1 | 0 | 1 |
| 2017 | 22 | 1 | 0 | 0 | 0 | 1 |
| 2018 | 18 | 1 | 0 | 0 | 0 | 1 |
| 2019 | 22 | 0 | 1 | 2 | 0 | 0 |
| 2020 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 18 | 0 | 1 | 2 | 1 | 0 |
| 2022 | 14 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 2 | 1 | 1 | 1 | 1 |
| 2025 | 27 | 1 | 2 | 1 | 2 | 1 |
| 2026 | 15 | 3 | 4 | 1 | 6 | 3 |
Sale prices by year
| Year | Whole-property sales | Sum of reported prices |
|---|---|---|
| 2010 | 2 | $51.2M |
| 2011 | 2 | $10.5M |
| 2012 | 4 | $44.6M |
| 2013 | 4 | $37.5M |
| 2014 | 2 | $94.7M |
| 2015 | 3 | $79.4M |
| 2016 | 3 | $123.2M |
| 2017 | 6 | $85.7M |
| 2018 | 2 | $209.5M |
| 2019 | 4 | $57.2M |
| 2020 | 1 | $4.0M |
| 2021 | 5 | $393.5M |
| 2022 | 1 | $57.0M |
| 2023 | 1 | $31.0M |
| 2024 | 3 | $97.6M |
| 2025 | 4 | $30.4M |
| 2026 | 3 | $241.0M |
US malls only, and only sales whose supporting sentence carries the price and a sale verb; a keyword heuristic drops parcels, anchor boxes, former department stores, parking lots, portfolios, developments, loans and listings, and an acreage test drops deals under half the site's acres: 76 rows left out. One row per site and price across years. The sum is of the handful of prices reported in news, not market volume. No year yet has five sales with size data, so no $/sq ft or $/acre is shown.
Loan events reported in news and Wikipedia
| Status | Rows |
|---|---|
| loan | 20 |
| foreclosure | 16 |
| special servicing | 12 |
| default | 6 |
| REO | 1 |
| watchlist | 1 |
CMBS trusts and depositors naming these malls
When a mall loan is securitised, the trust or its depositor files an 8-K with the prospectus that names the property, and the trust then files annual 10-Ks. A mall named in those filings may be collateral in the pool, or may be mentioned as a neighbour or a tenant location: the trust name dates the pool and names the deal to look up, and the filing itself has to be read to confirm the rest. This is the raw public trail behind what Trepp and CoStar package, without the loan-level numbers (those sit in exhibits EDGAR does not index for search). Residential and consumer-loan trusts are filtered out by a name pattern, which can miss some.
Trust vintages (the year in the trust name) for strong mall-to-trust links on sites that pass the common-name filter; 11 strong links to depositors without a year in the name are not charted. EDGAR full-text search starts in 2001, so earlier deals appear only through later filings. If a loan ran ten years, a 2014 to 2016 vintage matures in 2024 to 2026; five- and seven-year terms and refinancings exist, so read the prospectus. Several trusts on one mall can mean one loan split into pari-passu notes, or several false matches.
Table behind the chart
| Vintage | Links |
|---|---|
| 2004 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2014 | 1 |
| Trust or depositor | Malls (strong) | Latest filing in sample | Sites |
|---|---|---|---|
| JP MORGAN CHASE COMMERCIAL MORTGAGE SECURITIES CORP | 25 (4 strong) | 2005-11-09 | Century III Mall West Mifflin, PA; Crossroads Mall Omaha, NE; Forest Mall Fond du Lac, WI; Palm Beach Mall West Palm Beach, FL; Carousel Mall San Bernardino, CA (weak match); Crossroads Plaza Salt Lake City, UT (weak match) and 19 more |
| CREDIT SUISSE FIRST BOSTON MORTGAGE SECURITIES CORP | 12 (2 strong) | 2005-10-18 | Beaver Valley Mall Center Township, PA; Crystal Mall Waterford, CT; Atrium Mall Newton, MA (weak match); Biltmore Square Mall Asheville, NC (weak match); Center Mall Omaha, NE (weak match); Century Plaza Birmingham, AL (weak match) and 6 more |
| BEAR STEARNS COMMERCIAL MORTGAGE SECURITIES INC | 9 (2 strong) | 2006-07-06 | Great Northern Mall Clay, NY; Greeley Mall Greeley, CO; Fort Steuben Mall Steubenville, OH (weak match); Greenspoint Mall Houston, TX (weak match); Huntington Center Huntington Beach, CA (weak match); Lakeforest Mall Gaithersburg, MD (weak match) and 3 more |
| GMAC COMMERCIAL MORTGAGE SECURITIES INC | 5 (2 strong) | 2005-03-30 | Hudson Valley Mall Kingston, NY; Northway Mall Colonie, NY; Lakewood Mall Lakewood, WA (weak match); Military Circle Mall Norfolk, VA (weak match); Westshore Mall Holland, MI (weak match) |
| WACHOVIA COMMERCIAL MORTGAGE SECURITIES INC | 10 (1 strong) | 2005-08-02 | Midway Mall Sherman, TX; Aiken Mall Aiken, SC (weak match); Belz Factory Outlet World Orlando, FL (weak match); Brass Mill Center Waterbury, CT (weak match); Macon Mall Macon, GA (weak match); Panama City Mall Panama City, FL (weak match) and 4 more |
| Citigroup Commercial Mortgage Trust 2014-GC25 | 2 (1 strong) | 2014-10-24 | Eastport Plaza Portland, OR; North Valley Mall Thornton, CO (weak match) |
| Greenwich Capital Commercial Funding Corp. Commercial Mortgage Trust 2006-GG7 | 2 (1 strong) | 2006-07-25 | West Oaks Mall Houston, TX; The Mall at Turtle Creek Jonesboro, AR (weak match) |
| CD 2007-CD5 Mortgage Trust | 1 (1 strong) | 2007-12-14 | Laguna Hills Mall Laguna Hills, CA |
| Morgan Stanley Capital I Trust 2004 IQ7 | 1 (1 strong) | 2004-06-14 | Long Beach Plaza Long Beach, CA |
| BANC OF AMERICA COMMERCIAL MORTGAGE INC | 7 (0 strong) | 2005-06-24 | Cheltenham Square Mall Cheltenham, PA (weak match); Fiesta Mall Mesa, AZ (weak match); Hawthorne Plaza Hawthorne, CA (weak match); Landmark Mall Alexandria, VA (weak match); Mall at Stonecrest Stonecrest, GA (weak match); Santa Rosa Mall Mary Esther, FL (weak match) and 1 more |
| GE COMMERCIAL MORTGAGE CORP | 5 (0 strong) | 2005-11-15 | Eastfield Mall Springfield, MA (weak match); Eastland Center West Covina, CA (weak match); Fair Oaks Mall Fairfax County, VA (weak match); Lakeside Mall Sterling Heights, MI (weak match); Savannah Mall Savannah, GA (weak match) |
| J.P. Morgan Chase Commercial Mortgage Securities Trust 2006-LDP9 | 4 (0 strong) | 2007-04-02 | Tysons Galleria Tysons Corner, VA (weak match); Valley Plaza North Hollywood, CA (weak match); Wilson Mall Augusta, GA (weak match); Wilson Mall Wilson, NC (weak match) |
| Bear Stearns Commercial Mortgage Securities Trust 2007-PWR15 | 3 (0 strong) | 2007-05-03 | Aiken Mall Aiken, SC (weak match); Laurel Mall Laurel, MD (weak match); Riverview Plaza Norwalk, CT (weak match) |
| Morgan Stanley Capital I Trust 2016-BNK2 | 3 (0 strong) | 2016-11-22 | Camillus Plaza Camillus, NY (weak match); Huntington Center Huntington Beach, CA (weak match); The Mall at Turtle Creek Jonesboro, AR (weak match) |
| Morgan Stanley Capital I Trust 2007-TOP27 | 3 (0 strong) | 2007-08-15 | College Square Morristown, TN (weak match); Macon Mall Macon, GA (weak match); River Park Sugar Land, TX (weak match) |
| CD 2006-CD2 | 3 (0 strong) | 2006-03-29 | Eastfield Mall Springfield, MA (weak match); Richland Mall Ontario, OH (weak match); Valley View Center Dallas, TX (weak match) |
| ML-CFC Commercial Mortgage Trust 2007-5 | 3 (0 strong) | 2007-04-16 | Eastland Center Harper Woods, MI; Southland Mall Marion, OH (weak match); Woodland Mall Bowling Green, OH (weak match) |
| Citigroup Commercial Mortgage Trust 2007-C6 | 3 (0 strong) | 2007-08-15 | Eastland Center West Covina, CA (weak match); MacArthur Center Norfolk, VA (weak match); Moreno Valley Mall Moreno Valley, CA (weak match) |
| Citigroup Commercial Mortgage Trust 2004-C1 | 3 (0 strong) | 2004-07-09 | Long Beach Plaza Long Beach, CA (weak match); Northland Mall Columbus, OH (weak match); Yorktown Center Lombard, IL (weak match) |
| CITIGROUP COMMERCIAL MORTGAGE SECURITIES INC | 3 (0 strong) | 2005-10-25 | Lycoming Mall Muncy, PA (weak match); Southgate Mall Elizabeth City, NC (weak match); Yorktown Center Lombard, IL (weak match) |
| GE COMMERCIAL MORT CORP PASS THR CERTS SER 2004-C1 | 3 (0 strong) | 2004-01-07 | Union Station Union City, GA (weak match); Valley Plaza North Hollywood, CA (weak match); Westshore Mall Holland, MI (weak match) |
| CSAIL 2015-C3 Commercial Mortgage Trust | 2 (0 strong) | 2015-08-18 | Bayshore Mall Glendale, WI (weak match); Bayshore Mall Eureka, CA (weak match) |
| CSAIL 2015-C2 Commercial Mortgage Trust | 2 (0 strong) | 2015-05-20 | Bayshore Mall Glendale, WI (weak match); Bayshore Mall Eureka, CA (weak match) |
| CSAIL 2015-C1 Commercial Mortgage Trust | 2 (0 strong) | 2015-05-20 | Bayshore Mall Glendale, WI (weak match); Bayshore Mall Eureka, CA (weak match) |
| Wachovia Commercial Mort Pass Thr Certs Ser 2004-C11 | 2 (0 strong) | 2004-05-06 | Brass Mill Center Waterbury, CT (weak match); Westland Mall Westland, MI (weak match) |
| CSFB COMMERCIAL MORT PASS THR CERTS SER 2004 C4 | 2 (0 strong) | 2004-10-19 | Brunswick Square East Brunswick, NJ (weak match); Laurel Mall Laurel, MD (weak match) |
| Wells Fargo Commercial Mortgage Trust 2016-C36 | 2 (0 strong) | 2016-11-07 | Camillus Plaza Camillus, NY (weak match); The Mall at Turtle Creek Jonesboro, AR (weak match) |
| CITIGROUP COMMERCIAL MORTGAGE TRUST 2016-C3 | 2 (0 strong) | 2016-11-17 | Camillus Plaza Camillus, NY (weak match); The Mall at Turtle Creek Jonesboro, AR (weak match) |
| CITIGROUP COMMERCIAL MORTGAGE TRUST 2016-P5 | 2 (0 strong) | 2016-11-08 | Camillus Plaza Camillus, NY (weak match); The Mall at Turtle Creek Jonesboro, AR (weak match) |
| WFRBS Commercial Mortgage Trust 2012-C9 | 2 (0 strong) | 2022-12-02 | Chesterfield Mall Chesterfield, MO (weak match); Chesterfield Towne Center Midlothian, VA (weak match) |
| Wells Fargo Commercial Mortgage Trust 2018-C48 | 2 (0 strong) | 2018-12-20 | CoolSprings Galleria Franklin, TN (weak match); Fair Oaks Mall Fairfax County, VA (weak match) |
| Wells Fargo Commercial Mortgage Trust 2018-C46 | 2 (0 strong) | 2018-08-28 | CoolSprings Galleria Franklin, TN (weak match); Fair Oaks Mall Fairfax County, VA (weak match) |
| J.P. Morgan Chase Commercial Mortgage Securities Trust 2007-CIBC19 | 2 (0 strong) | 2007-06-29 | Crossroads Mall Boulder, CO (weak match); Crossroads Mall Omaha, NE (weak match) |
| BEAR STEARNS COMMERCIAL MORTGAGE SECURITIES TRUST 2005-PWR10 | 2 (0 strong) | 2006-01-04 | Crossroads Plaza Salt Lake City, UT (weak match); Old Towne Torrance, CA (weak match) |
| COBALT CMBS Commercial Mortgage Trust 2007-C2 | 2 (0 strong) | 2007-04-30 | Eastland Center Harper Woods, MI; Southland Mall Marion, OH (weak match) |
| GS Mortgage Securities Trust 2014-GC26 | 2 (0 strong) | 2014-12-08 | Eastport Plaza Portland, OR (weak match); North Valley Mall Thornton, CO (weak match) |
| COMM 2016-COR1 Mortgage Trust | 2 (0 strong) | 2016-10-20 | Glendale Fashion Center Glendale, CA (weak match); The Brickyard Chicago, IL (weak match) |
| Benchmark 2019-B14 Mortgage Trust | 2 (0 strong) | 2019-12-17 | Hawthorne Plaza Hawthorne, CA (weak match); Shoppes at Gateway Springfield, OR (weak match) |
| JP Morgan Chase Commercial Mortgage Securities Trust 2006-LDP6 | 2 (0 strong) | 2006-05-04 | Kokomo Mall Kokomo, IN (weak match); Lincoln Park Shopping Center Lincoln Park, MI (weak match) |
| LB-UBS Commercial Mortgage Trust 2004-C8 | 2 (0 strong) | 2005-03-31 | Lakewood Mall Lakewood, WA (weak match); Meriden Mall Meriden, CT (weak match) |
Candidate loan vintages (strong matches only)
4 malls; all shown. What EDGAR can and cannot say: the trust vintage is the year the pool was issued, which usually dates the loan; the term, servicer, balance and current status are not in the searchable text, so a maturity has to be read from the prospectus. Weak matches (name and city anywhere in the same filing) are left out of this table and the chart; they are in the CSV. Whether the loan is still in the pool, in special servicing or paid off sits in the trust's monthly 10-D exhibits, which are not full-text indexed; read the trust's latest distribution report for that. Counts by year: 2014: 1, 2007: 1, 2006: 1, 2004: 1.
| Vintage | Mall | Trust (strong match) | Filings in sample | Check |
|---|---|---|---|---|
| 2014 | Eastport Plaza Portland, OR | Citigroup Commercial Mortgage Trust 2014-GC25 | 2014-10-24 to 2014-10-24 | EDGAR |
| 2007 | Laguna Hills Mall Laguna Hills, CA | CD 2007-CD5 Mortgage Trust | 2007-12-14 to 2007-12-14 | EDGAR |
| 2006 | West Oaks Mall Houston, TX | Greenwich Capital Commercial Funding Corp. Commercial Mortgage Trust 2006-GG7 | 2006-07-25 to 2006-07-25 | EDGAR |
| 2004 | Long Beach Plaza Long Beach, CA | Morgan Stanley Capital I Trust 2004 IQ7 | 2004-05-13 to 2004-06-14 | EDGAR |
Public companies named in filings (not necessarily current owners)
| Filer | Malls (strong) | Latest filing in sample | Sites |
|---|---|---|---|
| SIMON PROPERTY GROUP INC /DE/ (SPG, SPG-PJ) | 61 (31 strong) | 2026-08-10 | Amigoland Mall Brownsville, TX; Apple Blossom Mall Winchester, VA; Arsenal Mall Watertown, MA; Brunswick Square East Brunswick, NJ; Century III Mall West Mifflin, PA; Circle Centre Mall Indianapolis, IN and 55 more |
| SIMON PROPERTY GROUP L P /DE/ | 50 (31 strong) | 2015-03-02 | Amigoland Mall Brownsville, TX; Arsenal Mall Watertown, MA; Brunswick Square East Brunswick, NJ; Century III Mall West Mifflin, PA; Century Mall Merrillville, IN; Crystal Mall Waterford, CT and 44 more |
| GENERAL GROWTH PROPERTIES INC | 46 (27 strong) | 2010-10-29 | Bellis Fair Mall Bellingham, WA; Brass Mill Center Waterbury, CT; Cache Valley Mall Logan, UT; Century Plaza Birmingham, AL; Collin Creek Mall Plano, TX; Fallbrook Center West Hills, CA and 40 more |
| General Growth Properties, Inc. | 30 (22 strong) | 2021-02-26 | Brass Mill Center Waterbury, CT; Cache Valley Mall Logan, UT; Fallbrook Center West Hills, CA; Foothills Mall Fort Collins, CO; Highland Mall Austin, TX; Knollwood Mall St. Louis Park, MN and 24 more |
| GLIMCHER REALTY TRUST | 19 (15 strong) | 2014-11-04 | Brunswick Square East Brunswick, NJ; Charles Towne Square North Charleston, SC; Colonial Park Mall Harrisburg, PA; Forest Mall Fond du Lac, WI; Grand Central Mall Vienna, VA; Indian Mound Mall Heath, OH and 13 more |
| CBL & ASSOCIATES PROPERTIES INC (CBL) | 20 (14 strong) | 2026-03-03 | Acadiana Mall (former Selber Bros. site) Lafayette, LA; Cary Towne Center Cary, NC; Chapel Hill Mall Akron, OH; Chesterfield Mall Chesterfield, MO; College Square Morristown, TN; Hickory Hollow Mall Nashville, TN and 14 more |
| MACERICH CO (MAC) | 27 (13 strong) | 2026-08-05 | Cascade Mall Burlington, WA; Desert Sky Mall Phoenix, AZ; Eastview Mall Victor, NY; Fiesta Mall Mesa, AZ; Great Northern Mall Clay, NY; Greeley Mall Greeley, CO and 21 more |
| Seritage Growth Properties (SRG, SRG-PA) | 23 (13 strong) | 2023-03-14 | Eastview Mall Victor, NY; Great Northern Mall Clay, NY; Landmark Mall Alexandria, VA; Lincoln Park Shopping Center Lincoln Park, MI; Manchester Center Fresno, CA; Moreno Valley Mall Moreno Valley, CA and 17 more |
| WP Glimcher Inc. | 16 (13 strong) | 2021-08-09 | Brunswick Square East Brunswick, NJ; Charles Towne Square North Charleston, SC; Colonial Park Mall Harrisburg, PA; Forest Mall Fond du Lac, WI; Grand Central Mall Vienna, VA; Gulf View Square Port Richey, FL and 10 more |
| Rouse Properties, Inc. | 14 (10 strong) | 2016-05-05 | Bayshore Mall Eureka, CA; Cache Valley Mall Logan, UT; Chesterfield Mall Chesterfield, MO; Collin Creek Mall Plano, TX; Knollwood Mall St. Louis Park, MN; Mall St. Vincent Shreveport, LA and 8 more |
| PENNSYLVANIA REAL ESTATE INVESTMENT TRUST | 13 (9 strong) | 2023-11-14 | Chambersburg Mall Chambersburg, PA; Echelon Mall Voorhees, NJ; Francis Scott Key Mall Frederick, MD; Hanover Mall Hanover, MA; North Hanover Mall Hanover, PA; Oak Ridge Mall Oak Ridge, TN and 7 more |
| CBL & ASSOCIATES LIMITED PARTNERSHIP | 13 (8 strong) | 2021-08-10 | Acadiana Mall (former Selber Bros. site) Lafayette, LA; Cary Towne Center Cary, NC; Chapel Hill Mall Akron, OH; Chesterfield Mall Chesterfield, MO; College Square Morristown, TN; Panama City Mall Panama City, FL and 7 more |
| CROWN AMERICAN REALTY TRUST | 9 (7 strong) | 2003-11-07 | Chambersburg Mall Chambersburg, PA; Francis Scott Key Mall Frederick, MD; Hanover Mall Hanover, MA; North Hanover Mall Hanover, PA; Oak Ridge Mall Oak Ridge, TN; Schuylkill Mall Frackville, PA and 3 more |
| ROUSE COMPANY | 12 (5 strong) | 2006-04-18 | Echelon Mall Voorhees, NJ; Highland Mall Austin, TX; Lakeside Mall Sterling Heights, MI; South Square Mall Durham, NC; Tampa Bay Center Tampa, FL; Collin Creek Mall Plano, TX (weak match) and 6 more |
| Washington Prime Group, L.P. | 10 (5 strong) | 2021-08-09 | Brunswick Square East Brunswick, NJ; Colonial Park Mall Harrisburg, PA; Gulf View Square Port Richey, FL; Richmond Town Square Richmond Heights, OH; Towne West Square Wichita, KS; Fashion Square Mall Scottsdale, AZ (weak match) and 4 more |
| INLAND WESTERN RETAIL REAL ESTATE TRUST INC | 10 (4 strong) | 2021-08-04 | Bellevue Mall Nashville, TN; Reisterstown Road Plaza Baltimore, MD; The Brickyard Chicago, IL; Towson Circle Towson, MD; Crossroads Plaza Salt Lake City, UT (weak match); Lakewood Mall Lakewood, WA (weak match) and 4 more |
| FOREST CITY ENTERPRISES INC | 7 (4 strong) | 2015-11-03 | Chapel Hill Mall Akron, OH; Charleston Town Center Charleston, WV; Mall at Stonecrest Stonecrest, GA; Rolling Acres Mall Akron, OH; Ballston Commons Arlington, VA (weak match); Summit Park Mall Wheatfield, NY (weak match) and 1 more |
| Copper Property CTL Pass Through Trust (CPPTL) | 6 (4 strong) | 2026-10-07 | Oakland Mall Troy, MI; Pembroke Lakes Mall Pembroke Pines, FL; Shoppes at Buckland Hills Manchester, NH; The Mall at Turtle Creek Jonesboro, AR; Arden Fair Sacramento, CA (weak match); Shops at Tanforan San Bruno, CA (weak match) |
| Howard Hughes Corp | 4 (4 strong) | 2026-08-12 | Century Plaza Birmingham, AL; Landmark Mall Alexandria, VA; Nouvelle at Natick Natick, MA; Redlands Mall Redlands, CA |
| Brixmor Property Group Inc. (BRX) | 8 (3 strong) | 2026-07-27 | Arborland Center Ann Arbor, MI; Spring Mall Greenfield, WI; Surrey Square Mall Norwood, OH; Century Plaza Birmingham, AL (weak match); North Hills Village Ross, PA (weak match); Orange Plaza Middletown, NY (weak match) and 2 more |
| Brixmor Operating Partnership LP | 8 (3 strong) | 2026-07-27 | Arborland Center Ann Arbor, MI; Spring Mall Greenfield, WI; Surrey Square Mall Norwood, OH; Century Plaza Birmingham, AL (weak match); North Hills Village Ross, PA (weak match); Orange Plaza Middletown, NY (weak match) and 2 more |
| MILLS CORP | 7 (3 strong) | 2005-11-09 | Galleria at White Plains White Plains, NY; Lakeforest Mall Gaithersburg, MD; St. Louis Mills Hazelwood, MO; Hilltop Mall Richmond, CA (weak match); Mall at Stonecrest Stonecrest, GA (weak match); Westland Mall Columbus, OH (weak match) and 1 more |
| VORNADO REALTY LP | 6 (3 strong) | 2026-02-09 | Monmouth Mall Eatontown, NJ; South Hills Mall Poughkeepsie, NY; Wayne Towne Center Wayne, NJ; Fashion Center Paramus, NJ (weak match); The Shops at Georgetown Park Washington, DC (weak match); Venture Mall Duluth, GA (weak match) |
| VORNADO REALTY TRUST (VNO, VNORP, VNO-PL, VNO-PM, VNO-PN, VNO-PO) | 6 (3 strong) | 2026-02-09 | Monmouth Mall Eatontown, NJ; South Hills Mall Poughkeepsie, NY; Wayne Towne Center Wayne, NJ; Fashion Center Paramus, NJ (weak match); The Shops at Georgetown Park Washington, DC (weak match); Venture Mall Duluth, GA (weak match) |
| KITE REALTY GROUP TRUST (KRG) | 6 (3 strong) | 2026-02-17 | Glendale Mall Indianapolis, IN; Reisterstown Road Plaza Baltimore, MD; The Brickyard Chicago, IL; Orange Plaza Middletown, NY (weak match); Scottsdale Mall South Bend, IN (weak match); Towson Circle Towson, MD (weak match) |
| TAUBMAN CENTERS INC | 4 (3 strong) | 2017-02-23 | Fairlane Town Center Dearborn, MI; MacArthur Center Norfolk, VA; The Shops at Willow Bend Plano, TX; Northlake Mall Tucker, GA (weak match) |
| CEDAR SHOPPING CENTERS INC (CDR-PB, CDR-PC) | 4 (3 strong) | 2026-03-05 | Shore Mall Egg Harbor Township, NJ; Trexler Mall Trexlertown, PA; Virginia Center Commons Glen Allen, VA; The Brickyard Chicago, IL (weak match) |
| CAPITAL TRUST INC (BXMT) | 3 (3 strong) | 2006-08-14 | Monmouth Mall Eatontown, NJ; Stratford Square Mall Bloomingdale, IL; Tulsa Promenade Tulsa, OK |
| DEVELOPERS DIVERSIFIED REALTY CORP (SITC, SITC-PA) | 20 (2 strong) | 2024-02-23 | Shoppers World Framingham, MA; Totem Lake Mall Kirkland, WA; Buena Park Downtown Buena Park, CA (weak match); Copper Country Mall Houghton, MI (weak match); Cortana Mall Baton Rouge, LA (weak match); Country Club Mall Idaho Falls, ID (weak match) and 14 more |
| WESTFIELD AMERICA INC | 5 (2 strong) | 2001-11-14 | Downtown Plaza Sacramento, CA; Horton Plaza San Diego, CA; Connecticut Post Mall Milford, CT (weak match); Enfield Square Enfield, CT (weak match); Westfield Shoppingtown West County Des Peres, MO (weak match) |
Lenders, buyers and sellers named in deal rows
Lenders
| Lender | Rows | Sites |
|---|---|---|
| COMM 2012-LTRT trust | 3 | 2 |
| JPMDB 2016-C4 trust | 2 | 2 |
| BB-UBS Trust 2012-TFT | 2 | 1 |
| JPMorgan Chase affiliate (orig. Barclays) | 1 | 1 |
| U.S. Bank | 1 | 1 |
| Ardent affiliate (holder of the loan) | 1 | 1 |
| Wilmington Trust (debt later bought by BD Palisades) | 1 | 1 |
| Manchester Airport | 1 | 1 |
| Bank of America | 1 | 1 |
| bank | 1 | 1 |
| Namco Capital Group | 1 | 1 |
| Deutsche Bank National Trust Co. (trustee) | 1 | 1 |
| Multiple conduits (CMBX.10) | 1 | 1 |
| U.S. Bank / Wells Fargo (special servicer Rialto Capital) | 1 | 1 |
| CGCC 2014-FL1 trust | 1 | 1 |
Buyers
| Buyer | Rows | Sites |
|---|---|---|
| Simon Property Group | 6 | 6 |
| Kohan Retail Investment Group | 5 | 5 |
| Namdar Realty Group | 5 | 5 |
| Merlone Geier Partners | 3 | 3 |
| General Growth Properties | 3 | 3 |
| Menards | 3 | 3 |
| Abrams Realty & Development | 2 | 2 |
| Costco | 2 | 1 |
| Gwinnett County | 2 | 1 |
| Mountain Development | 2 | 1 |
| Kimco Realty Corporation | 2 | 2 |
| Hendon Properties | 2 | 2 |
| Mason Asset Management | 2 | 2 |
| Moonbeam Equities | 2 | 2 |
| Vornado Realty Trust | 2 | 2 |
Sellers
| Seller | Rows | Sites |
|---|---|---|
| General Growth Properties | 8 | 8 |
| PREIT | 5 | 5 |
| Washington Prime Group | 5 | 4 |
| Simon Property Group | 5 | 5 |
| Macerich | 4 | 4 |
| The Rouse Company | 4 | 4 |
| RACER Trust | 4 | 4 |
| Rouse Properties | 4 | 3 |
| Brookfield Properties | 3 | 3 |
| Macy's | 3 | 3 |
| Carlyle Development Group | 3 | 2 |
| CBL Properties | 2 | 2 |
| Wilmorite | 2 | 1 |
| Seritage Growth Properties | 2 | 2 |
| Spinoso Real Estate Group | 2 | 1 |
Downloads: deals.csv · edgar.csv (one row per mall-to-filer link). Method and limits: data sources. Loan-level numbers (balance, maturity, DSCR, appraisal, servicer status) now come from the trusts' ABS-EE Exhibit 102 where one exists (trusts issued since late 2016), and owner-reported GLA, occupancy, sales and anchors from REIT 10-K property tables: sec_facts.csv, shown on each record under “Securitised debt and public filers”.