Malls · Montana
West Park Plaza
Partial Redeveloped in 2009. · from the fields below
Solid = from the authors' map · outlined = public source · dashed = model-written, not yet reviewed by a person. Tap any value's source label to see where it came from. documented = a quoted excerpt (click to read it) · reported = a source named, no excerpt yet · no source.
Site profile10 elements · what this retrofit is built with · tap a chip for the evidence
On Facebook
This site: …https://www.facebook.com/109441508284248 overture · all sites with this15-minute neighbourhood (5+ of 6 daily needs within 800 m)
This site: 6/6 openstreetmap · all sites with thisGrocery within 800 m
This site: 6 stores openstreetmap · all sites with thisHigh-income tract ($100k+)
This site: $101,841 census-acs · all sites with thisLow social vulnerability tract (SVI ≤ 0.25)
This site: 0.25 cdc-svi · all sites with thisTract income up 60%+ since 2013
This site: +130% census-acs · all sites with thisTract population up 25%+ since 2013
This site: +31% census-acs · all sites with thisWalkable block group (EPA ≥ 12)
This site: …index 13.7 epa-walkability · all sites with thisRedeveloped
This site: Partial redevelopment: demalling, new street, and residential record · all sites with thisHousing
This site: Partial redevelopment: demalling, new street, and residential arcgis-webmap · all sites with thisFrom the authors' map
MT, Billings: West Park Plaza/West Park Promenade, 2009
• Partial redevelopment: demalling, new street, and residential
Now
| Status | Partly retrofittedauthors' map reported |
|---|---|
| Strategy | Partial Redevelopedauthors' map reported |
| What is there now | Partial redevelopment: demalling, new street, and residentialauthors' map reported |
| Retrofit year | 2009authors' map reported |
Securitised debt and public filers
Filings (2001 to date) that name “West Park Plaza” and “Billings” (14 hits, first 14 sampled, 1 other filers such as tenants left out). No commercial-mortgage trust names this mall in the sample, which does not rule out a securitised loan. Text matches, not a title search. Open the search · all trusts.
| Kind | Filer | Filings | Dates | Forms |
|---|---|---|---|---|
| Public owner (weak) | REGENCY CENTERS CORP (REG, REGCO, REGCP) | 13 | 2020-08-04 to 2023-02-17 | 8-K 11, 10-K 2 |
| Public owner (weak) | REGENCY CENTERS LP | 13 | 2020-08-04 to 2023-02-17 | 8-K 11, 10-K 2 |
As reported by the loan servicer
Loan-level data the CMBS trust files monthly on EDGAR (Form ABS-EE, Exhibit 102, Schedule AL), latest filing per trust. Balance is the scheduled balance at the period end; DSCR is on net cash flow from the most recent borrower financials; appraised value is the latest valuation reported, or the one at securitisation. Several trusts for one mall usually means one loan split into pari-passu notes, each trust reporting its piece. Matched on the property name and state in the exhibit, unreviewed.
| Trust | Period end | Balance | Maturity | DSCR | Appraised | Occupied | Status |
|---|---|---|---|---|---|---|---|
| Morgan Stanley Capital I Trust 2021-L7 ABS-EE 2026-10-02 · filing match: exact | 2026-09-11 | $13.0M of $13.0M 2021-08-06 | 2028-09-01 | 3.20x NOI $1.6M | $23.4M 2021-06-15 | 90.8% | KeyBank Real Estate Capital |
- West Park Promenade (Morgan Stanley Capital I Trust 2021-L7): built 1961; renovated 2009; 145,673 sq ft NRA; tenants Yellowstone Fitness Inc., Town and Country Foods Inc., Gainan Floral Inc.; originator MSBNA
Site context
| Transit within 800 m | no rail station; 1 bus stops within 400 mOpenStreetMap |
|---|---|
| FEMA flood zone | no NFHL polygon at point (unmapped or outside coverage)FEMA NFHL |
| EPA-regulated facilities within 500 m | 10: AVENUE C APARTMENTS; CHAMPION AUTO STORES 204; EXXON CO BILLINGS USA RAS 63581; HARDY CONSTRUCTION - STOCKMAN BANK; JONES CONSTRUCTION - TRAILSHEAD TOWNHOMESEPA FRS |
| Census tract 30111001200 | 3,597 people, 5,221 per sq mi; median household income $101,841; median gross rent $1,434; 28% renters; 4.4% vacant units; 0.5% commute by transitACS 2023 5-year |
| Walkability (EPA, block group) | index 13.7 of 20; 262 intersections per sq mi; no transit stop within the EPA search radius; land-use mix 0.87; 24,659 jobs within 45 min by car; 2% of households without a carEPA Smart Location |
| Within a 10–15 minute walk (800 m) | 6 of 6 daily needs: 6 grocers, 2 schools, 18 parks or playgrounds, 4 health, 5 civic, 16 food and drink; 5 cycleway segments, 97 sidewalk-tagged segmentsOpenStreetMap |
| Opportunity Zone | noHUD |
| Housing permits, Yellowstone County (MT), 2024 | 353 units in 5+ unit buildings, 270 in 2–4, 850 single-family; 2023: 0 in 5+Census BPS |
| Social vulnerability (CDC SVI 2022, tract) | overall percentile 0.25; socioeconomic 0.29; housing and transport 0.18; 22% below 150% of poverty; 1% of households with no vehicleCDC/ATSDR |
| Overture Maps | place West Park Promenade (shopping_mall, confidence 0.92, from Overture, meta); building footprint 7,285 m², 6.265069961547852 mOverture (CDLA-Permissive 2.0) |
| Website and social | no website listed · social: facebookOverture / Internet Archive |
| Tract change 2013–2023 | population +31% (2,750 → 3,597); median income +130% ($44,361 → $101,841); renters 41% → 28%; median home value +97% ($178,000 → $350,900)Census ACS 5-year |
| Natural hazard risk (FEMA National Risk Index, tract) | relatively low overall (score 27.0); expected annual loss $986,536; high: winter weather, cold wave; community resilience relatively highFEMA NRI |
| Tax-credit housing within 1 km | noneHUD LIHTC |
| Retail trade in the county, 2025 (BLS QCEW) | 10,905 jobs in 689 establishments; average annual pay $44,362; employment location quotient 1.26; employment +0.5% on the yearBLS QCEW 2025, NAICS 44-45, private |
| Jobs located in the tract, 2022 | 1,288 jobs; 145 in retail trade, 224 in accommodation and food (workplace blocks summed to tract 30111001200)Census LEHD LODES8 WAC 2022 |
| Upward mobility (Opportunity Atlas, 2010 tract) | children of low-income (25th percentile) families reached the 54th income percentile as adults; 1.3% incarcerated at the 2010 count (162 children in the sample); born 1978–83, measured 2014–15Opportunity Insights |
| Food access (USDA FARA 2019, 2010 tract) | not a low-access tract at 1 mile; poverty rate 12.8%; median family income $70,208; 109 SNAP householdsUSDA ERS |
| Schools | Billings High School District (09-12); 4 public schools within 1 mile: Burlington School; Miles Avenue School; Rose Park School; Lewis & Clark Middle SchoolNCES EDGE |
| Elevation | 3,215 ft above sea level at the site pointUSGS 3DEP |
| Storm events in the county, 2016-2025 | 315 county-logged events: 185 hail, 121 thunderstorm wind, 6 flash flood, 2 flood; $4,100,000 property damage reported; forecast-zone events (most flood, winter and heat) not countedNOAA Storm Events |
| Homes for sale in ZIP 59102, 2026-09 | median list price $379,450 (-1.6% on the year); 166 active listings; median 44 days on market; 24% with a price cutRealtor.com Research |
| Retail trade in the county, 2012 to 2023 | 701 establishments (-5%); 11,088 jobs (+5%)Census CBP |
| Housing market in the county | typical home value $401,522 (+2% 1 yr, +26% 5 yr); typical rent $1,392/mo (+4% 1 yr), 2026-09Zillow Research |
| House price index, tract, 2025 | 410 (2000 = 100); +1.2% 1 yr, +47% 5 yr, +74% 10 yrFHFA |
| Traffic on the busiest road within 600 m (2024) | 20,590 vehicles a day on GRAND AVE (principal arterial, 4 lanes); 38 counted segmentsFHWA HPMS |
Similar sites
- Highland Mall, Austin, TX · Malls · same strategy: redevelop
- Midtown Plaza, Rochester, NY · Malls · same strategy: redevelop
- Summit Park Mall, Wheatfield, NY · Malls · same strategy: redevelop
- Exton Square Mall, Exton, PA · Malls · same strategy: redevelop
Elsewhere on the web
Pages with photos
- West Park Promenade, Billings, Montana - Collaborative Design Architects cd-mt.com
- West Park Plaza lacdb.resimplifi.com
- Cold Holiday | West Park Plaza westparkplaza.bandcamp.com
- West Park Promenade - 1603 Grand, Billings, MT 59102 propertyshark.com
- West Park Promenade continues Midtown transformation - Farran Rea… farranco.com
- Lee & Associates Announces the $23.4 Million Sale of the West Pa… roselawgroupreporter.com
- West Park Plaza in loan negotiati… billingsgazette.com
- Tour of the changes at the West Park Plaza - YouTube youtube.com
Search images: Google · Bing · Commons · references: ULI case studies · Google Scholar
Multifamily screen
- retrofit already built
- county grew 6.0% 2018–23
Inputs: record fields (size, status) and county Census ACS 2018–2023 figures (growth, rent). How the points work. Not a recommendation.
History and original facts
| Now called / also known as | West Park Promenade |
|---|---|
| County | Yellowstone County |
| Census division | 8 · Mountain |
Not yet recorded: acres, GLA, year opened, original developer. Know it? Tell us.
Timeline
- 2009 Retrofit: redevelop