Westcor: 3 sites
3 sites. Roles recorded: owner (from text) (3). Relationships are undated unless a year is shown on the record.
Redeveloped 3Reinhabited 0Regreened 0none recorded 0
Company site The company's own site has its contacts. Ownership roles below are as recorded and may be historic.
| What it is | business reported Wikidata |
|---|---|
| Description | Shopping mall developer reported Wikidata |
| Headquarters | Phoenix reported Wikidata |
| Founded | 1964 reported Wikidata |
| Website | http://www.westcor.com/ reported Wikidata |
| Wikidata | https://www.wikidata.org/wiki/Q7987292 |
Where these links come from
Each relationship with its source. documented = a quoted excerpt (click to read) · reported = a source or public record named, no excerpt · no source = recorded without one. Site-wide counts.
| Site | Role | Years | Provenance |
|---|---|---|---|
| Paradise Valley Mall | owner (from text) | 1977–2002 | no source |
| Fiesta Mall | owner (from text) | 2004–2017 | no source |
| The Orchards Mall | owner (from text) | 1976–1999 | no source |
Paradise Valley Mall
Fiesta Mall