Former anchor
Foley's
A former anchor or named chain at this site. 5 sites carry this element. Download the list (CSV) All elements
Where
Also found with
- Grocery within 800 m 5 of 5 (100%)
- Redeveloped 5 of 5 (100%)
- JCPenney 4 of 5 (80%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 4 of 5 (80%)
- Renter-majority tract 4 of 5 (80%)
- County permitting 2,000+ apartment units a year 4 of 5 (80%)
- High tornado risk 4 of 5 (80%)
- 30,000+ vehicles a day on an adjacent road 3 of 5 (60%)
- Bike network nearby 3 of 5 (60%)
- Interstate or freeway within 600 m 3 of 5 (60%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | Foley's |
| Highland Mall | Austin, TX | Partial Redeveloped · Regreened · Reinhabited | — | Foley's |
| Macroplaza Mall | Pasadena, TX | Redeveloped · Reinhabited · Regreened | — | Foley's |
| Northwest Mall | Houston, TX | Redeveloped | — | Foley's |
| Six Flags Mall | Arlington, TX | Redeveloped | 22.5 | Foley's |
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.