Place context
30,000+ vehicles a day on an adjacent road
FHWA HPMS annual average daily traffic within 600 m. 657 sites carry this element, status not verified for 61. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Redeveloped 394 of 657 (59%)
- Interstate or freeway within 600 m 334 of 657 (50%)
- 3+ other atlas sites within 10 km 315 of 657 (47%)
- Grocery within 800 m 307 of 657 (46%)
- Retail (continued) 280 of 657 (42%)
- County typical rent $2,000+ 256 of 657 (38%)
- Housing 248 of 657 (37%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 239 of 657 (36%)
- County permitting 2,000+ apartment units a year 201 of 657 (30%)
- Renter-majority tract 191 of 657 (29%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Ala Moana | Honolulu, HI | Partial Redeveloped | — | 30,826 on Ala Moana Boulevard |
| Albee Square Mall | Brooklyn, NY | Redeveloped | — | 34,877 on FLATBUSH AVE |
| Allegheny Center Mall | Pittsburgh, PA | Reinhabited | — | 78,275 on SR 0028 SH |
| Arsenal Mall | Watertown, MA | Redeveloped · Reinhabited | — | 130,576 on MASSACHUSETTS TURNPIKE |
| Assembly Mall | Somerville, MA | Partial Redeveloped | — | 168,627 on 93 |
| Atrium Mall | Newton, MA | Reinhabited | — | 38,071 on a counted road |
| Baybrook Mall | Houston, TX | Partial Redeveloped | — | 187,119 on 45 |
| Bayshore Mall | Glendale, WI | Redeveloped | — | 103,948 on IH 043N |
| Bellevue Mall | Nashville, TN | Redeveloped | — | 71,607 on 40 |
| Brookfield Mall Sears | Brookfield, WI | Partial Redeveloped | — | 34,978 on USH 018E |
| Buckingham Mall | Aurora, CO | Redeveloped · Regreened | — | 38,000 on SH 30 |
| Centre of Tallahassee | Tallahassee, FL | Partial Redeveloped | — | 40,500 on N MONROE ST |
| Chapel Square Mall | New Haven, CT | Partial Reinhabited | — | 61,700 on 724 |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | 77,000 on U.S. 85 |
| Civic Center Mall | Hartford, CT | Redeveloped · Reinhabited | — | 167,200 on 84 |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | 88,851 on 150 |
| Cobb Ctr Mall | Smyrna, GA | Partial Regreened | — | 30,800 on 280 |
| Coliseum Mall | Hampton, VA | Redeveloped | — | 169,967 on 64 |
| Columbus Square Mall | Columbus, GA | Redeveloped | — | 34,700 on 22SP |
| Commons Mall | Columbus, IN | Reinhabited | — | 39,560 on SR 46 |
| Crossroads Mall | Boulder, CO | Redeveloped | — | 41,000 on U.S. 36 |
| Crossroads Mall | Balcones Heights, TX | Partial Reinhabited | — | 45,917 on a counted road |
| Dadeland Mall | Kendall, FL | Partial Redeveloped | — | 41,500 on SNAPPER CREEK EXPWY |
| Deauville Mall | Kingwood, TX | Reinhabited | — | 143,684 on 69 |
| Desert Sky Mall | Phoenix, AZ | Partial Reinhabited | — | 48,531 on 07~~75TH~~~~~~~~~~~~~~~~AVE~~~~~ |
| Downtown Mall | Tupelo, MS | Reinhabited | — | 33,623 on US HIGHWAY 45 |
| Downtown Plaza | Sacramento, CA | Redeveloped | — | 31,600 on a counted road |
| East Lake Square Mall | Tampa, FL | Reinhabited | — | 45,500 on E HILLSBOROUGH AVE |
| Eastgate Mall | Chattanooga, TN | Partial Reinhabited | — | 105,156 on 24 |
| Exton Square Mall | Exton, PA | Partial Redeveloped · Reinhabited | 75 | 36,597 on POTTSTOWN PK |
| Fashion Mall | Plantation, FL | Partial Redeveloped | — | 48,500 on UNIVERSITY DR |
| Foothills Mall | Fort Collins, CO | Partial Redeveloped | — | 38,000 on U.S. 287 |
| Fort Saginaw Mall | Buena Vista, MI | Partial Redeveloped · Regreened | — | 73,052 on 75 |
| Francis Scott Key Mall | Frederick, MD | Partial Regreened | — | 111,131 on 270 |
| Freedom Mall | Charlotte, NC | Reinhabited | — | 123,718 on I-85 |
| Furniture Store | Norcross, GA | Reinhabited | — | 305,000 on 85 |
| Grand Village Mall | Grandville, MI | Reinhabited | — | 79,027 on E I 196 |
| Granite Run Mall | Middletown, PA | Partial Redeveloped | — | 47,233 on BALTIMORE PK |
| HiHo Mall | Bridgeport, CT | Redeveloped | — | 154,200 on 95 |
| Hickory Hollow Mall | Nashville, TN | Redeveloped · Reinhabited | 27 | 36,432 on 254 |
| Hilldale Shopping Center | Madison, WI | Partial Redeveloped | — | 49,413 on CTH MS |
| Lakeland Mall | Lakeland, FL | Reinhabited | — | 42,000 on E MEMORIAL BLVD |
| Laurel Mall | Laurel, MD | Redeveloped | — | 38,085 on 1 |
| Lexington Mall | Lexington, KY | Reinhabited | — | 56,977 on E NEW CIRCLE RD |
| Main Street Malls | Salt Lake City, UT | Redeveloped · Regreened | — | 31,509 on STATE ST - HIGHWAY 186 - 100 E |
| Marley Station Mall | Baltimore, MD | Partial Reinhabited | — | 80,190 on 100 |
| Maryvale Mall | Phoenix, AZ | Partial Redeveloped | — | 50,443 on a counted road |
| Mayfield Mall | Mountain View, CA | Reinhabited | — | 203,500 on 101 |
| Meriden Hub | Meriden, CT | Redeveloped · Regreened | — | 71,900 on 691 |
| Midtown Square Mall | Charlotte, NC | Redeveloped · Regreened | 10 | 126,394 on I-277 |
| Montgomery Mall | Montgomery, AL | Partial Regreened · Reinhabited | — | 36,826 on Southern Bypass |
| Newmarket North Mall | Hampton, VA | Reinhabited | 53 | 43,705 on 258 |
| North Hills Mall | Raleigh, NC | Redeveloped | — | 157,418 on I-440 |
| North Valley Mall | Thornton, CO | Reinhabited | — | 194,000 on I-25 |
| Northgate Mall | Seattle, WA | Partial Redeveloped · Regreened | 40 | 196,721 on I-5 |
| Oakdale Mall | Oakdale, MN | Redeveloped · Regreened | — | 83,373 on 694 |
| Old Mills Mall | Mountain View, CA | Redeveloped | — | 38,574 on a counted road |
| Omni Int’l Mall | Miami, FL | Reinhabited | — | 48,000 on BISCAYNE BLVD |
| Parole Plaza | Annapolis, MD | Redeveloped | — | 127,970 on 595 |
| Pearlridge Center | Aiea, HI | Partial Reinhabited | — | 231,429 on H-1 |
Showing 60 of 657; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.