Place context
3+ other atlas sites within 10 km
Competing or companion former malls nearby. 775 sites carry this element, status not verified for 57. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Redeveloped 483 of 775 (62%)
- Housing 425 of 775 (54%)
- 30,000+ vehicles a day on an adjacent road 315 of 775 (40%)
- Retail (continued) 313 of 775 (40%)
- County typical rent $2,000+ 307 of 775 (39%)
- County permitting 2,000+ apartment units a year 279 of 775 (36%)
- Retrofit in the pipeline 269 of 775 (34%)
- Reinhabited 236 of 775 (30%)
- Grocery within 800 m 226 of 775 (29%)
- County lost 10%+ of retail establishments since 2012 223 of 775 (28%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| 100 Oaks Mall | Nashville, TN | Reinhabited | — | 3 within 10 km |
| Albee Square Mall | Brooklyn, NY | Redeveloped | — | 29 within 10 km |
| Arsenal Mall | Watertown, MA | Redeveloped · Reinhabited | — | 15 within 10 km |
| Assembly Mall | Somerville, MA | Partial Redeveloped | — | 8 within 10 km |
| Atrium Mall | Newton, MA | Reinhabited | — | 9 within 10 km |
| Ballston Commons | Arlington, VA | Partial Redeveloped · Regreened | — | 31 within 10 km |
| Bayshore Mall | Glendale, WI | Redeveloped | — | 4 within 10 km |
| Boca Mall | Boca Raton, FL | Redeveloped · Regreened | — | 5 within 10 km |
| Buckingham Mall | Aurora, CO | Redeveloped · Regreened | — | 8 within 10 km |
| Buford Clairmont Mall | Chamblee, GA | Reinhabited | — | 18 within 10 km |
| Center Mall | Omaha, NE | Reinhabited | — | 12 within 10 km |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | 14 within 10 km |
| City Center | Columbus, OH | Redeveloped · Regreened | 9 | 7 within 10 km |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | 5 within 10 km |
| Dadeland Mall | Kendall, FL | Partial Redeveloped | — | 3 within 10 km |
| Don Mills | Toronto, Canada | Redeveloped | — | 7 within 10 km |
| Eastgate Mall | Tulsa, OK | Reinhabited | — | 3 within 10 km |
| Fashion Mall | Plantation, FL | Partial Redeveloped | — | 5 within 10 km |
| Fashion Square Mall | Scottsdale, AZ | Partial Redeveloped | — | 5 within 10 km |
| Freedom Mall | Charlotte, NC | Reinhabited | — | 3 within 10 km |
| Furniture Store | Norcross, GA | Reinhabited | — | 10 within 10 km |
| Hilldale Shopping Center | Madison, WI | Partial Redeveloped | — | 4 within 10 km |
| Kirkland Parkplace | Kirkland, WA | Redeveloped | — | 10 within 10 km |
| La Mirada Mall | La Mirada, CA | Redeveloped | 72 | 5 within 10 km |
| Lafayette Place Mall | Boston, MA | Redeveloped · Reinhabited | — | 9 within 10 km |
| Lamar Plaza Station | Lakewood, CO | Partial Regreened | — | 11 within 10 km |
| Long Beach Plaza | Long Beach, CA | Redeveloped · Reinhabited | — | 3 within 10 km |
| Los Arcos Mall | Scottsdale, AZ | Redeveloped | 41.9 | 7 within 10 km |
| Main Street Malls | Salt Lake City, UT | Redeveloped · Regreened | — | 8 within 10 km |
| Maplewood Mall | Maplewood, MN | Partial Regreened | — | 5 within 10 km |
| Maryvale Mall | Phoenix, AZ | Partial Redeveloped | — | 3 within 10 km |
| Mayfield Mall | Mountain View, CA | Reinhabited | — | 7 within 10 km |
| Megamall | Chicago, IL | Redeveloped | — | 15 within 10 km |
| Midlands Mall | Council Bluffs, IA | Reinhabited | — | 9 within 10 km |
| Midtown Plaza | Rochester, NY | Partial Redeveloped · Regreened · Reinhabited | — | 5 within 10 km |
| Midtown Square Mall | Charlotte, NC | Redeveloped · Regreened | 10 | 4 within 10 km |
| Normandy Mall | Jacksonville, FL | Reinhabited | — | 3 within 10 km |
| North Valley Mall | Thornton, CO | Reinhabited | — | 5 within 10 km |
| Northgate Mall | Seattle, WA | Partial Redeveloped · Regreened | 40 | 3 within 10 km |
| Nouvelle at Natick | Natick, MA | Partial Redeveloped · Regreened | — | 6 within 10 km |
| Oakdale Mall | Oakdale, MN | Redeveloped · Regreened | — | 3 within 10 km |
| Old Mills Mall | Mountain View, CA | Redeveloped | — | 7 within 10 km |
| Phipps Plaza | Atlanta, GA | Partial Redeveloped | — | 15 within 10 km |
| Plaza Pasadena | Pasadena, CA | Redeveloped | — | 4 within 10 km |
| Prospect Mall | Milwaukee, WI | Redeveloped | — | 4 within 10 km |
| Randhurst Mall | Mount Prospect, IL | Redeveloped | — | 5 within 10 km |
| Riverview Plaza | Norwalk, CT | Redeveloped | — | 5 within 10 km |
| Rockville Mall | Rockville, MD | Redeveloped | — | 5 within 10 km |
| Rotunda Mall | Baltimore, MD | Redeveloped | — | 11 within 10 km |
| Scottsdale Galleria | Scottsdale, AZ | Reinhabited | — | 5 within 10 km |
| Sharpstown Mall | Houston, TX | Reinhabited | — | 5 within 10 km |
| South Roads Mall | Bellevue, NE | Reinhabited | — | 10 within 10 km |
| SouthGlenn Mall | Centennial, CO | Redeveloped · Regreened | — | 7 within 10 km |
| Totem Lake Mall | Kirkland, WA | Redeveloped · Regreened | — | 8 within 10 km |
| Town & Country Mall | Houston, TX | Redeveloped | 50 | 4 within 10 km |
| Tucson Galleria | Tucson, AZ | Reinhabited | — | 3 within 10 km |
| Tysons Corner Center | Tysons Corner, VA | Partial Redeveloped | — | 12 within 10 km |
| Tysons Galleria | Tysons Corner, VA | Partial Redeveloped | — | 12 within 10 km |
| Venture Mall | Duluth, GA | Reinhabited | — | 8 within 10 km |
| Villa Italia Mall | Lakewood, CO | Redeveloped · Regreened | 104 | 10 within 10 km |
Showing 60 of 775; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.