Former anchor
JCPenney
A former anchor or named chain at this site. 195 sites carry this element, status not verified for 18. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Grocery within 800 m 116 of 195 (59%)
- Redeveloped 107 of 195 (54%)
- Sears 97 of 195 (49%)
- 30,000+ vehicles a day on an adjacent road 94 of 195 (48%)
- On Facebook 87 of 195 (44%)
- Retail (continued) 83 of 195 (42%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 83 of 195 (42%)
- Renter-majority tract 82 of 195 (42%)
- High social vulnerability tract (SVI ≥ 0.75) 74 of 195 (37%)
- Website alive 72 of 195 (36%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Amigoland Mall | Brownsville, TX | Reinhabited | — | JCPenney |
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | JCPenney |
| Blue Hen Mall | Dover, DE | Redeveloped · Reinhabited | — | JCPenney |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | JCPenney |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | JCPenney |
| East Lake Square Mall | Tampa, FL | Reinhabited | — | JCPenney |
| Echelon Mall | Voorhees, NJ | Partial Redeveloped · Reinhabited | 200 | JCPenney |
| Exton Square Mall | Exton, PA | Partial Redeveloped · Reinhabited | 75 | JCPenney |
| Granite Run Mall | Middletown, PA | Partial Redeveloped | — | JCPenney |
| Highland Mall | Austin, TX | Partial Redeveloped · Regreened · Reinhabited | — | JCPenney |
| Laurel Mall | Laurel, MD | Redeveloped | — | JCPenney |
| Lifeline Data Center | Indianapolis, IN | Reinhabited | — | JCPenney |
| Midlands Mall | Council Bluffs, IA | Reinhabited | — | JCPenney |
| Miracle City Mall | Titusville, FL | Redeveloped · Regreened | — | JCPenney |
| Montgomery Mall | Montgomery, AL | Partial Regreened · Reinhabited | — | JCPenney |
| Oak Hollow Mall | High Point, NC | Reinhabited | — | JCPenney |
| Prestonwood Mall | Dallas, TX | Redeveloped | — | JCPenney |
| Raleigh Springs Mall | Memphis, TN | Redeveloped · Regreened | — | JCPenney |
| Spring Hill Mall | West Dundee, IL | Partial Redeveloped | — | JCPenney |
| University Mall | Little Rock, AR | Redeveloped | 28 | JCPenney |
| Windsor Park Mall | Windcrest, TX | Reinhabited | — | JCPenney |
| Adrian Mall | Adrian, MI | Redeveloped · Reinhabited | — | JCPenney |
| Aiken Mall | Aiken, SC | Closed | — | JCPenney |
| Alderwood | Redevelopment, under construction | — | JCPenney | |
| Alpena Mall | Alpena Township, MI | Redeveloped | — | JCPenney |
| Alton Square Mall | Alton, IL | Closed | — | JCPenney |
| Apple Blossom Mall | Winchester, VA | Closed | — | JCPenney |
| Auburn Mall | Auburn, ME | Closed | — | JCPenney |
| Aviation Mall | Queensbury, NY | Closed | — | JCPenney |
| Bangor Mall | Bangor, ME | Redeveloped | — | JCPenney |
| Becker Village Mall | Roanoke Rapids, NC | Closed | — | JCPenney |
| Bellis Fair Mall | Bellingham, WA | Reinhabited | — | JCPenney |
| Berkshire Mall | Lanesborough, MA | Partial Redeveloped | — | JCPenney |
| Big Town Mall | Mesquite, TX | Demolished | — | JCPenney |
| Boulevard Mall | Erie County, NY | Redeveloped | 63 | JCPenney |
| Briarwood Mall | Ann Arbor, MI | Redevelopment, under construction | — | JCPenney |
| Bristol Mall | Bristol, VA | Reinhabitation, proposed | — | JCPenney |
| Brookdale Center | Brooklyn Center, MN | Redeveloped | — | JCPenney |
| Brunswick Square | East Brunswick, NJ | Status not verified | — | JCPenney |
| Buena Park Downtown | Buena Park, CA | Redevelopment, under construction | — | JCPenney |
| Burlington Center | Burlington Township, NJ | Redeveloped | — | JCPenney |
| Burlington Square Mall | Burlington, NC | Closed | — | JCPenney |
| Cache Valley Mall | Logan, UT | Redeveloped | — | JCPenney |
| Camillus Plaza | Camillus, NY | Redeveloped | — | JCPenney |
| Carousel Mall | San Bernardino, CA | Redeveloped | 43 | JCPenney |
| Cary Towne Center | Cary, NC | Partial Redeveloped | — | JCPenney |
| Cascade Mall | Burlington, WA | Reinhabited | — | JCPenney |
| Castle | Windcrest, TX | Reinhabited | 221 | JCPenney |
| Century III Mall | West Mifflin, PA | Redeveloped | 410 | JCPenney |
| Century Plaza | Birmingham, AL | Redeveloped | — | JCPenney |
| Chambersburg Mall | Chambersburg, PA | Closed | — | JCPenney |
| Chapel Hill Mall | Akron, OH | Status not verified | — | JCPenney |
| Charles Towne Square | North Charleston, SC | Redeveloped | — | JCPenney |
| Charleston Town Center | Charleston, WV | Partial Redeveloped · Reinhabited | — | JCPenney |
| Charlestowne Mall | St. Charles, IL | Status not verified | — | JCPenney |
| Chesterfield Mall | Chesterfield, MO | Redeveloped | — | JCPenney |
| Clifton Country Mall | Clifton Park, NY | Operating | — | JCPenney |
| Cloverleaf Mall | Chesterfield County, VA | Redeveloped | — | JCPenney |
| College Square | Morristown, TN | Closed | — | JCPenney |
| Columbia Colonnade | Hemlock, PA | Status not verified | — | JCPenney |
Showing 60 of 195; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.