Finance, distress and pipeline
Auction
Sold or offered at auction. 9 sites carry this element. Download the list (CSV) All elements
Where
Also found with
- 30,000+ vehicles a day on an adjacent road 5 of 9 (55%)
- Grocery within 800 m 5 of 9 (55%)
- Renter-majority tract 5 of 9 (55%)
- Retail (continued) 5 of 9 (55%)
- JCPenney 4 of 9 (44%)
- On Facebook 4 of 9 (44%)
- Website alive 4 of 9 (44%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 4 of 9 (44%)
- Redeveloped 4 of 9 (44%)
- County lost 10%+ of retail establishments since 2012 4 of 9 (44%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Frederick Towne Mall | Frederick, MD | Partial Redeveloped | — | scope: property |
| Latham Circle Mall | Latham, NY | Redeveloped | — | scope: property |
| Leigh Mall | Columbus, MS | Operating | — | scope: property |
| Mall of the Bluffs | Council Bluffs, IA | Redeveloped | — | scope: property |
| Palisades Center | West Nyack, NY | Operating | — | |
| Prizm Outlets | Primm, NV | Partly retrofitted | — | scope: property |
| San Francisco Centre | San Francisco, CA | Operating | — | |
| Town Center at Cobb | Kennesaw, GA | Redevelopment, proposed | — | Planned use: Not announced; CID envisions mixed-use. |
| Village Mall | Danville, IL | Operating | — |
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.