Former anchor
Lazarus
A former anchor or named chain at this site. 6 sites carry this element. Download the list (CSV) All elements
Where
Also found with
- JCPenney 5 of 6 (83%)
- Sears 5 of 6 (83%)
- 30,000+ vehicles a day on an adjacent road 5 of 6 (83%)
- High social vulnerability tract (SVI ≥ 0.75) 5 of 6 (83%)
- Redeveloped 5 of 6 (83%)
- Grocery within 800 m 4 of 6 (66%)
- Lower-income tract (< $50k) 4 of 6 (66%)
- Opportunity Zone 4 of 6 (66%)
- Renter-majority tract 4 of 6 (66%)
- Walkable block group (EPA ≥ 12) 4 of 6 (66%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Eastland Mall | Columbus, OH | Redeveloped | — | Lazarus |
| Indian Mound Mall | Heath, OH | Reinhabitation, under construction | — | Lazarus |
| Lafayette Square Mall | Indianapolis, IN | Redeveloped | 80 | Lazarus |
| Northland Mall | Columbus, OH | Redeveloped | — | Lazarus |
| Salem Mall | Trotwood, OH | Redeveloped · Reinhabited | — | Lazarus |
| Westland Mall | Columbus, OH | Redeveloped | — | Lazarus |
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.