Former anchor
Sears
A former anchor or named chain at this site. 226 sites carry this element, status not verified for 10. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Redeveloped 161 of 226 (71%)
- Retail (continued) 125 of 226 (55%)
- Grocery within 800 m 123 of 226 (54%)
- 30,000+ vehicles a day on an adjacent road 121 of 226 (53%)
- JCPenney 97 of 226 (42%)
- On Facebook 94 of 226 (41%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 85 of 226 (37%)
- Housing 80 of 226 (35%)
- Renter-majority tract 73 of 226 (32%)
- Walkable block group (EPA ≥ 12) 73 of 226 (32%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | Sears |
| Bellevue Mall | Nashville, TN | Redeveloped | — | Sears |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | Sears |
| Crossroads Mall | Boulder, CO | Redeveloped | — | Sears |
| Echelon Mall | Voorhees, NJ | Partial Redeveloped · Reinhabited | 200 | Sears |
| Exton Square Mall | Exton, PA | Partial Redeveloped · Reinhabited | 75 | Sears |
| Foothills Mall | Fort Collins, CO | Partial Redeveloped | — | Sears |
| Granite Run Mall | Middletown, PA | Partial Redeveloped | — | Sears |
| Hickory Hollow Mall | Nashville, TN | Redeveloped · Reinhabited | 27 | Sears |
| Indian Hill Mall | Pomona, CA | Reinhabited | 39 | Sears |
| Los Arcos Mall | Scottsdale, AZ | Redeveloped | 41.9 | Sears |
| Midlands Mall | Council Bluffs, IA | Reinhabited | — | Sears |
| Muskegon Mall | Muskegon, MI | Redeveloped | — | Sears |
| Newmarket North Mall | Hampton, VA | Reinhabited | 53 | Sears |
| Northwest Plaza Mall | St Anns, MO | Partial Redeveloped · Reinhabited | — | Sears |
| Oak Hollow Mall | High Point, NC | Reinhabited | — | Sears |
| Park Forest Plaza | Park Forest, IL | Partial Redeveloped | — | Sears |
| Raleigh Springs Mall | Memphis, TN | Redeveloped · Regreened | — | Sears |
| Spring Hill Mall | West Dundee, IL | Partial Redeveloped | — | Sears |
| Summit Park Mall | Wheatfield, NY | Partial Redeveloped · Reinhabited | — | Sears |
| Twin Peaks | Longmont, CO | Redeveloped · Regreened | — | Sears |
| Adrian Mall | Adrian, MI | Redeveloped · Reinhabited | — | Sears |
| Aiken Mall | Aiken, SC | Closed | — | Sears |
| Alton Square Mall | Alton, IL | Closed | — | Sears |
| Apple Blossom Mall | Winchester, VA | Closed | — | Sears |
| Arden Fair | Sacramento, CA | Redeveloped · Reinhabited | — | Sears |
| Arecibo Mall | Arecibo, Puerto Rico | Reinhabited | — | Sears |
| Auburn Mall | Auburn, MA | Closed | — | Sears |
| Aviation Mall | Queensbury, NY | Closed | — | Sears |
| Avondale Mall | DeKalb County, GA | Redeveloped | — | Sears |
| Baldwin Hills Crenshaw Plaza | Los Angeles, CA | Redevelopment, under construction | 42 | Sears |
| Bangor Mall | Bangor, ME | Redeveloped | — | Sears |
| Barstow Mall | Barstow, CA | Reinhabitation, under construction | — | Sears |
| Beaver Valley Mall | Center Township, PA | Partial Redeveloped · Reinhabited | — | Sears |
| Berkshire Mall | Lanesborough, MA | Partial Redeveloped | — | Sears |
| Biscayne Boulevard Sears | Miami, FL | Reinhabited | — | Sears |
| Blue Mountain Mall | Walla Walla, WA | Redeveloped | — | Sears |
| Boulevard Mall | Erie County, NY | Redeveloped | 63 | Sears |
| Briarwood Mall | Ann Arbor, MI | Redevelopment, under construction | — | Sears |
| Bristol Mall | Bristol, VA | Reinhabitation, proposed | — | Sears |
| Brookdale Center | Brooklyn Center, MN | Redeveloped | — | Sears |
| Buena Park Downtown | Buena Park, CA | Redevelopment, under construction | — | Sears |
| Burlington Center | Burlington Township, NJ | Redeveloped | — | Sears |
| Burlington Square Mall | Burlington, NC | Closed | — | Sears |
| Cary Towne Center | Cary, NC | Partial Redeveloped | — | Sears |
| Cascade Mall | Burlington, WA | Reinhabited | — | Sears |
| Century III Mall | West Mifflin, PA | Redeveloped | 410 | Sears |
| Century Plaza | Birmingham, AL | Redeveloped | — | Sears |
| Chambersburg Mall | Chambersburg, PA | Closed | — | Sears |
| Charleston Town Center | Charleston, WV | Partial Redeveloped · Reinhabited | — | Sears |
| Charlestowne Mall | St. Charles, IL | Status not verified | — | Sears |
| Cherry Lane | Denver, CO | Redevelopment, proposed | — | Sears |
| Chesterfield Mall | Chesterfield, MO | Redeveloped | — | Sears |
| Cloverleaf Mall | Chesterfield County, VA | Redeveloped | — | Sears |
| College Square | Morristown, TN | Closed | — | Sears |
| Columbia Colonnade | Hemlock, PA | Status not verified | — | Sears |
| Conestoga Mall | Grand Island, NE | Redeveloped | — | Sears |
| Cortana Mall | Baton Rouge, LA | Redeveloped | — | Sears |
| Crestwood Court | Crestwood, MO | Partial Redeveloped · Regreened | 47 | Sears |
| Crossroads Mall | Omaha, NE | Redeveloped | — | Sears |
Showing 60 of 226; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.