Simon Property Group: 29 sites
29 sites. Roles recorded: owner (from text) (16), owner (Wikidata, undated) (7), owner (6), developer (4). Relationships are undated unless a year is shown on the record.
Redeveloped 19Reinhabited 6Regreened 2none recorded 7
Company site The company's own site has its contacts. Ownership roles below are as recorded and may be historic.
| What it is | real estate investment trust reported Wikidata |
|---|---|
| Description | American commercial real estate company and real estate investment trust reported Wikidata |
| Headquarters | Simon Property Group Headquarters reported Wikidata |
| Country | United States reported Wikidata |
| Founded | 1993 reported Wikidata |
| Website | http://www.simon.com reported Wikidata |
| Wikidata | https://www.wikidata.org/wiki/Q2287759 |
Where these links come from
Each relationship with its source. documented = a quoted excerpt (click to read) · reported = a source or public record named, no excerpt · no source = recorded without one. Site-wide counts.
| Site | Role | Years | Provenance |
|---|---|---|---|
| Northgate Mall | owner (Wikidata, undated) | undated | no source |
| Phipps Plaza | owner (Wikidata, undated) | undated | no source |
| Galleria at White Plains | owner (Wikidata, undated) | undated | no source |
| Greendale Mall | owner (Wikidata, undated) | undated | no source |
| Livingston Mall | owner (Wikidata, undated) | undated | no source |
| The Esplanade | owner (Wikidata, undated) | undated | no source |
| Town Center at Cobb | owner (Wikidata, undated) | undated | no source |
| Midway Mall | owner (from text) | undated | no source |
| Woodville Mall | owner (from text) | 1996–2004 | no source |
| Mall at Fox Run | owner (from text) | 2011–2017 | no source |
| Northlake Mall | owner (from text) | –2014 | no source |
| Forest Fair Mall | owner (from text) | undated | no source |
| One City Center | owner (from text) | 1985–2006 | no source |
| St. Louis Mills | owner (from text) | 2007–2012 | no source |
| Lafayette Square Mall | owner (from text) | –2007 | no source |
| Laguna Hills Mall | owner (from text) | –2013 | no source |
| Century Mall | owner (from text) | 1982–2006 | no source |
| The Esplanade | owner (from text) | 2007–2016 | no source |
| Lakeforest Mall | owner (from text) | 2003–2011 | no source |
| North Towne Square | owner (from text) | 1999–2002 | no source |
| Greendale Mall | owner (from text) | 1999–2015 | no source |
| Crystal Mall | owner (from text) | –2021 | no source |
| DeSoto Square Mall | owner (from text) | 1996–2012 | no source |
| Sears at Town Center Boca Raton | developer | undated | no source |
| One Southdale Place | developer | 2014– | no source |
| Stanford Shopping Center | developer | undated | no source |
| Town Center at Boca Raton | developer | undated | no source |
| Mall at Fox Run | owner | 2011–2017 | |
| Eastland Mall | owner | 1986–2006 | |
| Lakeforest Mall | owner | 2003–2011 | |
| Ingram Park Mall | owner | 1979–2021 | documentedLongtime owner Simon Property Group built the mall, totaling about 1.1 million square feet, more than 40 years ago. |
| Azalea mall | owner | 1991–2014 | |
| Crystal River Mall | owner | 2009–2011 |
Mall at Fox RunNewington, NH · 2026Redeveloped
Crystal River MallCrystal River, FLDemolishedTown Center at Boca RatonBoca Raton, FLRedevelopment, proposed · an eight-story hotel, a seven-story, 374-unit residential building,…Azalea mallGlen Allen, VADemolished
The EsplanadeKenner, LA · 2021Reinhabited · used by the Kenner City Government as a temporary City Hall
Livingston MallLivingston, NJRedeveloped · vacant
St. Louis MillsHazelwood, MO · 2023Redeveloped · Reinhabited · Regreened · Hazelwood Business ParkSears at Town Center Boca RatonBoca Raton, FLRedevelopment, proposed
Woodville MallNorthwood, OHDemolished
Greendale MallWorcester, MA · 2021Redeveloped · Amazon delivery station (DTB4)One Southdale PlaceEdina, MN · 2014Redeveloped · a luxury apartment complex
DeSoto Square MallSouth Bradenton, FL · 2024Redeveloped · Reinhabited · apartment community
Crystal MallWaterford, CTReinhabited · office campus (General Dynamics Electric Boat)
North Towne SquareToledo, OH · 2021Redeveloped · vacant land
Eastland MallTulsa, OKRedeveloped · mixed-use professional/retail complexCentury MallMerrillville, IN · 2007Demolished
Forest Fair MallHamilton County, OHDemolishedMidway MallSherman, TXClosed
Galleria at White PlainsWhite Plains, NY · 2023Redeveloped · closed mall awaiting redevelopmentNorthgate MallSeattle, WA · 2020Partial Redeveloped · Regreened · 2009 Partial redevelopment, residential and transit 2009 partial…Phipps PlazaAtlanta, GA · 2018Partial Redeveloped · Partial redevelopment, mixed useStanford Shopping CenterPalo Alto, CARedeveloped · Reinhabited
Lakeforest MallGaithersburg, MD · 2026Redeveloped · ~1,600 homes and ~500k sf retail ($1.2B)
Town Center at CobbKennesaw, GA · 2022Redevelopment, proposed · none yet; CID 30-year vision
Laguna Hills MallLaguna Hills, CARedeveloped · Exterior stores remain open.Ingram Park MallSan Antonio (Leon Valley), TXOperatingOne City CenterSt. Louis, MO · 2010Partial Redeveloped · office tower with parking garage and retail/entertainment complexNorthlake MallTucker, GA · 2019Reinhabited · Emory Healthcare offices and clinics (274k sf)
Lafayette Square MallIndianapolis, IN · 2024Redeveloped