Era
Opened 1960s
Opened in the 1960s. 164 sites carry this element, status not verified for 10. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Grocery within 800 m 115 of 164 (70%)
- Redeveloped 105 of 164 (64%)
- Retail (continued) 95 of 164 (57%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 90 of 164 (54%)
- 30,000+ vehicles a day on an adjacent road 75 of 164 (45%)
- On Facebook 69 of 164 (42%)
- Walkable block group (EPA ≥ 12) 65 of 164 (39%)
- Renter-majority tract 63 of 164 (38%)
- 3+ other atlas sites within 10 km 61 of 164 (37%)
- Bike network nearby 53 of 164 (32%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| 100 Oaks Mall | Nashville, TN | Reinhabited | — | 1967 |
| Blue Hen Mall | Dover, DE | Redeveloped · Reinhabited | — | 1968 |
| Chapel Square Mall | New Haven, CT | Partial Reinhabited | — | 1967 |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | 1968 |
| Cobb Ctr Mall | Smyrna, GA | Partial Regreened | — | 1963 |
| Columbus Square Mall | Columbus, GA | Redeveloped | — | 1965 |
| Crossroads Mall | Boulder, CO | Redeveloped | — | 1963 |
| Eastgate Mall | Chattanooga, TN | Partial Reinhabited | — | 1962 |
| Hilldale Shopping Center | Madison, WI | Partial Redeveloped | — | 1962 |
| Los Arcos Mall | Scottsdale, AZ | Redeveloped | 41.9 | 1969 |
| Main Place Mall | Buffalo, NY | Partial Reinhabited | — | 1968 |
| Maryvale Mall | Phoenix, AZ | Partial Redeveloped | — | 1960 |
| Midtown Plaza | Rochester, NY | Partial Redeveloped · Regreened · Reinhabited | — | 1962 |
| Miracle City Mall | Titusville, FL | Redeveloped · Regreened | — | 1969 |
| Northwest Plaza Mall | St Anns, MO | Partial Redeveloped · Reinhabited | — | 1963 |
| Phipps Plaza | Atlanta, GA | Partial Redeveloped | — | 1969 |
| Sharpstown Mall | Houston, TX | Reinhabited | — | 1961 |
| Shepherd Mall | Oklahoma City, OK | Reinhabited | — | 1964 |
| Turfland Mall | Lexington, KY | Partial Regreened · Reinhabited | — | 1967 |
| Tysons Corner Center | Tysons Corner, VA | Partial Redeveloped | — | 1968 |
| University Mall | Little Rock, AR | Redeveloped | 28 | 1967 |
| Villa Italia Mall | Lakewood, CO | Redeveloped · Regreened | 104 | 1966 |
| Apache Plaza | St. Anthony, MN | Redeveloped | — | 1961 |
| Arborland Center | Ann Arbor, MI | Redeveloped | — | 1961 |
| Ashley Plaza Mall | Charleston, SC | Operating | — | 1964 |
| Asoka Hotel | Central Jakarta, Indonesia | Redeveloped | — | 1962 |
| Avondale Mall | DeKalb County, GA | Redeveloped | — | 1964 |
| Ayre's Department Store (Avalon Mall) | St. John's, Canada | Redeveloped · Reinhabited | — | 1967 |
| Bedford Mall | Bedford, NH | Closed | — | 1969 |
| Beloit Plaza | Beloit, WI | Redeveloped | — | 1966 |
| Boisfeuillet Jones Atlanta Civic Center site | Atlanta, GA | Redevelopment · Reinhabitation, under construction | 19 | 1968 |
| Boulevard Mall | Erie County, NY | Redeveloped | 63 | 1962 |
| Brookdale Center | Brooklyn Center, MN | Redeveloped | — | 1962 |
| Burlington Square Mall | Burlington, NC | Closed | — | 1969 |
| Camillus Plaza | Camillus, NY | Redeveloped | — | 1964 |
| Capital Hill Mall | Helena, MT | Redeveloped | — | 1965 |
| Capital Plaza Mall | Landover Hills, MD | Redeveloped | — | 1963 |
| Celebrity Sports Center | Denver, CO | Reinhabited | — | 1960 |
| Centre commercial Beaconsfield | Beaconsfield, Canada | Redeveloped | — | 1961 |
| Chapel Hill Mall | Akron, OH | Status not verified | — | 1967 |
| Columbus Bus Station | Columbus, OH | Redevelopment · Regreening, proposed | 2.45 | 1969 |
| Cottonwood Mall site | Holladay, UT | Redeveloped | 57 | 1962 |
| Crossroads Mall | Omaha, NE | Redeveloped | — | 1960 |
| Crossroads Mall | Waterloo, IA | Redeveloped | — | 1969 |
| Dedham Mall | Dedham, MA | Reinhabited | — | 1965 |
| Desert Fashion Plaza | Palm Springs, CA | Redeveloped | — | 1967 |
| Dixie Square Mall | Harvey, IL | Redeveloped · Regreened | — | 1966 |
| East Hills Shopping Center | Pittsburgh, PA | Redeveloped | — | 1960 |
| Eastfield Mall | Springfield, MA | Redeveloped | 34 | 1967 |
| Eastland Mall | Columbus, OH | Redeveloped | — | 1968 |
| Eastland Mall | North Versailles, PA | Redeveloped | 57 | 1963 |
| Eastport Plaza | Portland, OR | Operating | — | 1960 |
| El Con Mall | Tucson, AZ | Operating | — | 1960 |
| Escondido Village Mall | Escondido, CA | Reinhabited | 30 | 1964 |
| Fairfield Commons Mall | Glen Allen, VA | Redeveloped | — | 1968 |
| Fallbrook Center | West Hills, CA | Closed | — | 1966 |
| Fashion Center | Paramus, NJ | Reinhabited | — | 1967 |
| Findlay Village Mall | Findlay, OH | Redeveloped | — | 1962 |
| First National Bank of Davenport | Davenport, IA | Reinhabited | — | 1967 |
| Florin Mall | Sacramento County, CA | Redeveloped | — | 1968 |
Showing 60 of 164; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.