Place context
Opportunity Zone
Inside a federal Opportunity Zone tract (HUD). 147 sites carry this element, status not verified for 21. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Grocery within 800 m 116 of 147 (78%)
- Renter-majority tract 116 of 147 (78%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 99 of 147 (67%)
- High social vulnerability tract (SVI ≥ 0.75) 87 of 147 (59%)
- Walkable block group (EPA ≥ 12) 82 of 147 (55%)
- Redeveloped 81 of 147 (55%)
- Lower-income tract (< $50k) 75 of 147 (51%)
- Bike network nearby 74 of 147 (50%)
- 30,000+ vehicles a day on an adjacent road 70 of 147 (47%)
- On Facebook 65 of 147 (44%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Albee Square Mall | Brooklyn, NY | Redeveloped | — | 36047001500 |
| Amigoland Mall | Brownsville, TX | Reinhabited | — | 48061014001 |
| Amsterdam Riverfront Center | Amsterdam, NY | Reinhabited | — | 36057070900 |
| Assembly Mall | Somerville, MA | Partial Redeveloped | — | 25017350103 |
| Bannister Mall | Kansas City, MO | Redeveloped | 236 | 29095017400 |
| Centerpoint Marketplace Mall | Stevens Point, WI | Redeveloped | — | 55097961000 |
| Cinderella Mall | Englewood, CO | Redeveloped · Regreened | 60 | 08005005700 |
| Cloverleaf Mall | Richmond, VA | Redeveloped | — | 51041100210 |
| Coliseum Mall | Hampton, VA | Redeveloped | — | 51650010313 |
| Crossroads Mall | Boulder, CO | Redeveloped | — | 08013012203 |
| Downtown Mall | Tupelo, MS | Reinhabited | — | 28081950500 |
| Downtown Plaza | Sacramento, CA | Redeveloped | — | 06067000700 |
| Fort Saginaw Mall | Buena Vista, MI | Partial Redeveloped · Regreened | — | 26145011000 |
| Francis Scott Key Mall | Frederick, MD | Partial Regreened | — | 24021751003 |
| Freedom Mall | Charlotte, NC | Reinhabited | — | 37119004000 |
| Furniture Store | Norcross, GA | Reinhabited | — | 13135050320 |
| HiHo Mall | Bridgeport, CT | Redeveloped | — | 09001070600 |
| Hickory Hollow Mall | Nashville, TN | Redeveloped · Reinhabited | 27 | 47037015628 |
| Indian Hill Mall | Pomona, CA | Reinhabited | 39 | 06037402702 |
| Jackson Mall | Jackson, MS | Reinhabited | — | 28049001100 |
| Long Beach Plaza | Long Beach, CA | Redeveloped · Reinhabited | — | 06037576200 |
| Main Place Mall | Buffalo, NY | Partial Reinhabited | — | 36029016500 |
| Main Street Malls | Salt Lake City, UT | Redeveloped · Regreened | — | 49035114000 |
| Mankato Place Mall | Mankato, MN | Reinhabited | — | 27013170700 |
| Midlands Mall | Council Bluffs, IA | Reinhabited | — | 19155030900 |
| Midtown Plaza | Rochester, NY | Partial Redeveloped · Regreened · Reinhabited | — | 36055009400 |
| Muskegon Mall | Muskegon, MI | Redeveloped | — | 26121004200 |
| Park Forest Plaza | Park Forest, IL | Partial Redeveloped | — | 17031830300 |
| Park Plaza Mall | Oshkosh, WI | Reinhabited | — | 55139000500 |
| Portside Festival Marketplace | Toledo, OH | Reinhabited | — | 39095002800 |
| Rainbow Mall | Niagara Falls, NY | Partial Reinhabited | — | 36063021100 |
| Rapids Mall | Wisconsin Rapids, WI | Reinhabited | — | 55141011200 |
| Riverview Plaza | Norwalk, CT | Redeveloped | — | 09001043700 |
| Scottsdale Galleria | Scottsdale, AZ | Reinhabited | — | 04013217201 |
| TriCounty Mall | Oak Ridge, TN | Reinhabited | — | 47001021000 |
| Villager Mall | Madison, WI | Reinhabited | — | 55025001401 |
| Westfield Topanga and The Village | Canoga Park, CA | Partial Redeveloped | — | 06037135114 |
| Worcester Galleria | Worcester, MA | Redeveloped | — | 25027731700 |
| Adrian Mall | Adrian, MI | Redeveloped · Reinhabited | — | 26091061600 |
| Bakery Centre | South Miami, FL | Status not verified | — | 12086007603 |
| Barstow Mall | Barstow, CA | Reinhabitation, under construction | — | 06071009500 |
| Bayfair Center | San Leandro, CA | Redeveloped | 48 | 06001433102 |
| Boulevard Mall | Erie County, NY | Redeveloped | 63 | 36029009200 |
| Bristol Mall | Bristol, VA | Reinhabitation, proposed | — | 51520020100 |
| Brown's Arcade | Baltimore, MD | Operating | — | 24510040100 |
| Carousel Mall | San Bernardino, CA | Redeveloped | 43 | 06071005701 |
| Century Plaza | Birmingham, AL | Redeveloped | — | 01073002303 |
| Chapel Hill Mall | Akron, OH | Status not verified | — | 39153502102 |
| Cherryland Center | Traverse City, MI | Status not verified | — | 26055551300 |
| Circle Centre Mall | Indianapolis, IN | Redeveloped · Reinhabited | 7.2 | 18097391000 |
| City Center Mall | Grand Forks, ND | Demolished | — | 38035010600 |
| CityPlace Burlington | Burlington, VT | Redeveloped | — | 50007001000 |
| Colonial Plaza | Orlando, FL | Reinhabited | 20 | 12095018400 |
| Conestoga Mall | Grand Island, NE | Redeveloped | — | 31079000400 |
| Country Club Centre | Arden-Arcade, CA | Status not verified | — | 06067005601 |
| Crossroads Mall | Oklahoma City, OK | Reinhabited · Redeveloped | — | 40109107303 |
| Crossroads Plaza | Salt Lake City, UT | Redeveloped | — | 49035114000 |
| Davol Square Marketplace | Providence, RI | Status not verified | — | 44007000600 |
| Dayton Arcade | Dayton, OH | Reinhabited | — | 39113001501 |
| DeSoto Square Mall | South Bradenton, FL | Redeveloped · Reinhabited | 100 | 12081000105 |
Showing 60 of 147; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.