Ownership
Single-purpose entity
Owner of record is an LLC, LP or holdings entity. 77 sites carry this element, status not verified for 9. Download the list (CSV) All elements
By retrofit year
Where
Also found with
- Grocery within 800 m 64 of 77 (83%)
- Redeveloped 48 of 77 (62%)
- Renter-majority tract 46 of 77 (59%)
- 15-minute neighbourhood (5+ of 6 daily needs within 800 m) 44 of 77 (57%)
- 30,000+ vehicles a day on an adjacent road 41 of 77 (53%)
- Walkable block group (EPA ≥ 12) 40 of 77 (51%)
- Bike network nearby 34 of 77 (44%)
- Retail (continued) 34 of 77 (44%)
- On Facebook 33 of 77 (42%)
- Website alive 32 of 77 (41%)
Sites
| Site | Place | Status | Acres | Evidence |
|---|---|---|---|---|
| Blue Hen Mall | Dover, DE | Redeveloped · Reinhabited | — | Pettinaro Enterprises LLC |
| Buford Clairmont Mall | Chamblee, GA | Reinhabited | — | PLAZA FIESTA OWNER LLC |
| Cobb Ctr Mall | Smyrna, GA | Partial Regreened | — | CHARTER DEVELOPMENT COMPANY LLC |
| Desert Sky Mall | Phoenix, AZ | Partial Reinhabited | — | DESERT SKY MALL LLC |
| Downtown Plaza | Sacramento, CA | Redeveloped | — | JMA Ventures, LLC |
| Fashion Square Mall | Scottsdale, AZ | Partial Redeveloped | — | SCOTTSDALE FASHION SQUARE LLC |
| Lamar Plaza Station | Lakewood, CO | Partial Regreened | — | BSV LAMONT JCRS LLC |
| Main Street Malls | Salt Lake City, UT | Redeveloped · Regreened | — | CITY CREEK CENTER ASSOCIATES, LLC |
| Phipps Plaza | Atlanta, GA | Partial Redeveloped | — | PARK GA PARTNERS LLC |
| Scottsdale Galleria | Scottsdale, AZ | Reinhabited | — | MARQUEE SHOEMAN LLC |
| Totem Lake Mall | Kirkland, WA | Redeveloped · Regreened | — | Village At Totem Lake, LLC |
| Villa Italia Mall | Lakewood, CO | Redeveloped · Regreened | 104 | B33 BELMAR II LLC |
| Aloha Tower Marketplace | Honolulu, HI | Reinhabited | 13 | Aloha Tower LP |
| Azalea mall | Glen Allen, VA | Demolished | — | VCC Partners LLC |
| Belvedere Plaza | Decatur, GA | Reinhabitation, proposed | — | R AND R ATLANTA REAL ESTATE LLC |
| Berkshire Mall | Lanesborough, MA | Partial Redeveloped | — | Strategic Mall Services (operating as Berkshire Mall LLC) |
| Big Town Mall | Mesquite, TX | Demolished | — | MOUNTAIN MESQUITE LLC |
| Bristol Mall | Bristol, VA | Reinhabitation, proposed | — | Bristol Mall Acquisitions LLC |
| Broadway Centrum | Philippines | Redeveloped | — | Empire East Land Holdings |
| Camelview Plaza | Scottsdale, AZ | Status not verified | — | SCOTTSDALE FASHION SQUARE LLC |
| Century III Mall | West Mifflin, PA | Redeveloped | 410 | Moonbeam Capital Investments LLC |
| Chapel Hill Mall | Akron, OH | Status not verified | — | AKRON CHAPEL HILL DE LLC |
| Chinese Cultural Center, Phoenix | Phoenix, AZ | Reinhabited | 26 | 668 NORTH LLC |
| City View Center | Garfield Heights, OH | Partial Redeveloped | — | HIGHLAND PARK TRANSPORTATION LLC |
| Cottonwood Mall site | Holladay, UT | Redeveloped | 57 | WAGSTAFF INVESTMENTS LLC |
| Crossroads Mall | Oklahoma City, OK | Reinhabited · Redeveloped | — | Raptor Properties, LLC |
| Crossroads Plaza | Salt Lake City, UT | Redeveloped | — | CITY CREEK CENTER ASSOCIATES, LLC |
| DeSoto Square Mall | South Bradenton, FL | Redeveloped · Reinhabited | 100 | DeSoto Owners LLC |
| Eastland Mall | Columbus, OH | Redeveloped | — | Eastland Mall Holdings LLC |
| Eastland Mall | Tulsa, OK | Redeveloped | — | Eastland Partners LLC |
| Euclid Square Mall | Euclid, OH | Redeveloped | — | FC EUCLID OH LANDLORD, LLC |
| Fiesta Mall | Mesa, AZ | Redeveloped | — | BTT FIESTA PLAZA LLC |
| Harrison Plaza | Manila, Philippines | Redeveloped | — | SM Prime Holdings |
| Illinois Star Centre | Marion, IL | Redeveloped | — | Marion Center Project LLC |
| Indian Mall | Jonesboro, AR | Redeveloped | — | MBC Holdings LLC |
| J Centre Mall | Mandaue, Philippines | Operating | — | SM Prime Holdings |
| Knollwood Mall | St. Louis Park, MN | Operating | — | Gateway Knollwood, LLC |
| Knoxville Center Mall | Knoxville, TN | Redeveloped | 78 | Knoxville Partners LLC |
| Lakes Mall | Lauderdale Lakes, FL | Redeveloped | — | UrbanAmerica LP |
| Latham Circle Mall | Latham, NY | Redeveloped | — | LR6-A Latham L.L.C. |
| Lotus Grove | Doraville, GA | Redevelopment, proposed | — | LOTUS GROVE LLC |
| Mall at Stonecrest | Stonecrest, GA | Partial Reinhabited | — | NNN REIT LP |
| Manistee Town Center | Glendale, AZ | Reinhabited | — | DEER VALLEY CENTER LLC |
| Metro North Mall | Kansas City, MO | Redeveloped | — | Metro North Crossing LLC |
| Metrocenter | Phoenix, AZ | Status not verified | — | PHOENIX IG LLC |
| Metrocenter Mall | Jackson, MS | Redeveloped | — | Metrocenter Mall, LLC |
| Mohawk Mall | Niskayuna, NY | Redeveloped | 50 | American Real Estate Holdings Ltd. Partners |
| North DeKalb Mall | Decatur, GA | Redeveloped | 73.11 | NDM EDENS LLC |
| Northlake Mall | Tucker, GA | Reinhabited | 80 | NM OFFICE OWNER LLC |
| Paradise Valley Mall | Phoenix, AZ | Redeveloped | — | PARVAL WEST LLC |
| Randall Park Mall | Cuyahoga County, OH | Status not verified | 64 | AZ RANDALL OH LANDLORD, LLC |
| Regency Square Mall | Jacksonville, FL | Redeveloped · Reinhabited | 74 | Blackwater Development LLC |
| Rhodes Center | Atlanta, GA | Status not verified | — | LONGLINE FINANCIAL C 1 LP |
| Richardson Square Mall | Richardson, TX | Redevelopment, under construction | — | AGREE LIMITED PARTNERSHIP |
| Richmond Town Square | Richmond Heights, OH | Status not verified | — | BELLE OAKS MARKETPLACE III-FS LLC |
| Rio Shopping Center | Atlanta, GA | Redeveloped | — | 2701 NW 2ND AVE LLC |
| Rolling Acres Mall | Akron, OH | Redeveloped | 260 | AKRON ROMIG ROAD LLC |
| Roswell Mall | Roswell, GA | Operating | — | ROSWELL TOWN CENTER LLC |
| Salisbury Mall | Salisbury, MD | Redeveloped | 50 | Salisbury Mall Associates, LLC |
| Saratoga Mall | Wilton, NY | Redeveloped | 45 | Inland Western Saratoga Springs Wilton, LLC |
Showing 60 of 77; the CSV has all of them.
Elements are derived from each record by rule (regex on the record text, deal rows, parcel owners, context layers) with the matching snippet shown as evidence; they inherit the record's tier and are not separately reviewed. Method.